Property sales in Lazenby, Middlesbrough

Found 178 transactions going back to May 1995.

Date Address Price
4 Sep 2024 9 Kings Close £ 163,000
30 Aug 2024 27 Queen Street £ 125,000
18 Mar 2024 23 Kings Close £ 118,000
19 Feb 2024 33 Queen Street £ 72,000
24 Jan 2024 4 North Row £ 47,500
1 Dec 2023 39 Queen Street £ 177,000
28 Nov 2023 22 Pasture Lane £ 120,000
5 Oct 2023 13 Queen Street £ 66,000
17 Jul 2023 14 Queen Street £ 46,000
5 May 2023 7 Kings Close £ 125,000
20 Jan 2023 25 Kings Close £ 122,000
16 Dec 2022 2 Kings Close £ 165,000
30 Nov 2022 29 Pasture Lane £ 75,000
30 Nov 2022 12 Queen Street £ 62,500
10 Nov 2022 7 Eston Road £ 148,027
4 Nov 2022 14 Kings Close £ 140,000
14 Oct 2022 17 Queen Street £ 62,000
26 Aug 2022 3 Queen Street £ 36,500
27 Apr 2022 14 North Row £ 54,000
14 Apr 2022 21 Kings Close £ 108,000
14 Mar 2022 11 Queen Street £ 43,000
28 Feb 2022 9 Eston Road £ 137,500
10 Feb 2022 7 North Row £ 135,000
21 Jan 2022 4 High Street £ 87,000
9 Dec 2021 20 Queen Street £ 50,000
18 Oct 2021 11 Pasture Lane £ 70,000
24 Sep 2021 28 Kings Close £ 117,500
23 Sep 2021 20 Queen Street £ 38,000
20 Aug 2021 10 Kings Close £ 125,000
20 Aug 2021 26 Pasture Lane £ 66,500
5 Jul 2021 26 High Street £ 70,000
14 Jun 2021 3 Pasture Lane £ 63,000
28 May 2021 22 Kings Close £ 108,000
28 May 2021 37 Pasture Lane £ 48,000
7 Apr 2021 1a, Pasture Lane £ 45,000
26 Mar 2021 35 High Street £ 62,000
26 Mar 2021 6 Pasture Lane £ 74,000
24 Mar 2021 18 Kings Close £ 115,000
4 Sep 2020 9 Pasture Lane £ 65,000
17 Aug 2020 7 Queen Street £ 55,000
7 Aug 2020 39 Pasture Lane £ 107,000
23 Jun 2020 8 Pasture Lane £ 54,000
15 May 2020 16 Queen Street £ 39,999
3 Apr 2020 16 North Row £ 49,199
12 Mar 2020 31 Queen Street £ 35,000
20 Feb 2020 16 North Row £ 33,000
29 Jan 2020 7 North Row £ 85,000
16 Jan 2020 31 Pasture Lane £ 60,000
22 Nov 2019 8 Eston Road £ 120,000
30 Sep 2019 16 Queen Street £ 22,000
12 Jun 2019 18 Pasture Lane £ 50,000
3 May 2019 27 High Street £ 45,000
8 Feb 2019 21 High Street £ 51,000
23 Jan 2019 10 Queen Street £ 70,000
17 Dec 2018 35 Queen Street £ 36,000
5 Jun 2018 13 High Street £ 55,000
23 Apr 2018 13 High Street £ 55,000
9 Mar 2018 33 Queen Street £ 40,000
27 Nov 2017 21 High Street £ 41,000
9 Nov 2017 19 High Street £ 42,000
22 Sep 2017 29 High Street £ 58,000
1 Sep 2017 16 Pasture Lane £ 89,000
31 Aug 2017 24 High Street £ 90,000
28 Jul 2017 6 Kings Close £ 84,000
5 Aug 2016 31 Pasture Lane £ 57,500
10 Jun 2016 2 Queen Street £ 50,000
27 Apr 2016 4 Pasture Lane £ 68,000
30 Mar 2016 4 Kings Close £ 65,000
21 Mar 2016 16 High Street £ 93,500
1 Feb 2016 26 Kings Close £ 117,995
28 Jan 2016 18 Kings Close £ 119,995
18 Dec 2015 16 Kings Close £ 110,575
18 Dec 2015 16 Kings Close £ 110,845
30 Nov 2015 24 Kings Close £ 99,995
30 Nov 2015 11 Kings Close £ 154,995
19 Nov 2015 17 Kings Close £ 101,645
29 Oct 2015 25 Kings Close £ 104,995
23 Oct 2015 14 Kings Close £ 122,995
24 Aug 2015 10 Kings Close £ 112,095
31 Jul 2015 15 Kings Close £ 116,845
30 Jun 2015 9 Kings Close £ 143,995
29 Jun 2015 23 Kings Close £ 107,995
26 Jun 2015 1 Kings Close £ 142,265
26 Jun 2015 20 Kings Close £ 102,995
16 Apr 2015 41 Pasture Lane £ 99,995
8 Apr 2015 1 Farrier Mews £ 95,000
7 Apr 2015 7 North Row £ 80,000
3 Mar 2015 37 Pasture Lane £ 40,000
20 Feb 2015 16 Pasture Lane £ 46,000
30 Jan 2015 21 High Street £ 63,750
28 Nov 2014 19 Kings Close £ 112,995
20 Nov 2014 22 Kings Close £ 107,995
14 Nov 2014 3 Kings Close £ 145,495
24 Oct 2014 29 Kings Close £ 124,995
13 Oct 2014 18 High Street £ 85,000
13 Oct 2014 22 High Street £ 85,000
25 Sep 2014 27 Kings Close £ 149,995
19 Aug 2014 5 Kings Close £ 102,245
20 Jun 2014 15 High Street £ 45,500
13 Jun 2014 21 Kings Close £ 94,995
13 Jun 2014 8 Kings Close £ 113,995
30 May 2014 2 Kings Close £ 149,995
29 May 2014 4 Kings Close £ 104,495
29 May 2014 28 Kings Close £ 116,115
16 May 2014 14 Queen Street £ 44,000
14 Apr 2014 6 Kings Close £ 94,995
11 Apr 2014 7 Kings Close £ 104,995
31 Mar 2014 4 High Street £ 75,000
5 Dec 2013 39 Pasture Lane £ 112,995
25 Mar 2013 25 Queen Street £ 30,000
2 Nov 2012 North View, 5, North Row £ 69,000
6 Jul 2012 17 High Street £ 40,000
22 Dec 2011 21 High Street £ 55,000
6 Jun 2011 24 High Street £ 108,000
6 Jun 2011 3 Farrier Mews £ 108,000
11 Aug 2010 Brookfield Care Home, High Street £ 350,000
13 May 2009 10 Eston Road £ 134,000
9 Apr 2009 Woodgarth, Queen Street £ 185,000
4 Jul 2008 27 Queen Street £ 103,000
21 Sep 2007 9 Queen Street £ 61,000
4 Sep 2007 2a, Queen Street £ 135,000
7 Aug 2007 8 Queen Street £ 89,000
27 Jul 2007 5 Eston Road £ 115,000
30 Mar 2007 13 Queen Street £ 84,000
1 Dec 2006 14 Queen Street £ 79,000
26 Sep 2006 2a, Queen Street £ 133,000
22 Sep 2006 22 Queen Street £ 65,000
19 Apr 2006 Chedlea, High Street £ 135,000
31 Mar 2006 35 High Street £ 80,000
26 Aug 2005 15 Queen Street £ 76,000
4 Aug 2005 20 Queen Street £ 49,000
13 May 2005 31 Queen Street £ 78,000
29 Apr 2005 10 High Street £ 34,500
22 Apr 2005 13 High Street £ 75,500
29 Mar 2005 33 High Street £ 59,950
17 Dec 2004 24 Queen Street £ 61,500
25 Nov 2004 20 High Street £ 174,000
23 Nov 2004 35 High Street £ 59,500
16 Sep 2004 1 Turner Terrace £ 105,000
7 Sep 2004 33 Queen Street £ 89,950
28 Jul 2004 12 Queen Street £ 54,000
30 Apr 2003 24 Queen Street £ 26,000
4 Apr 2003 12 Queen Street £ 25,000
21 Feb 2003 21 High Street £ 45,000
31 Jan 2003 1 Turner Terrace £ 60,000
24 Jan 2003 19 Queen Street £ 37,000
20 Dec 2002 35 High Street £ 41,000
12 Dec 2002 31 Queen Street £ 34,950
4 Nov 2002 Woodgarth, Queen Street £ 105,000
30 Aug 2002 21 High Street £ 41,000
19 Aug 2002 17 High Street £ 15,000
16 Aug 2002 25 Queen Street £ 52,500
30 Jul 2002 22 Queen Street £ 12,000
17 Jun 2002 1 Eston Road £ 10,000
15 Apr 2002 21 High Street £ 30,000
15 Jan 2002 1 Eston Road £ 32,000
12 Dec 2001 27 Queen Street £ 42,000
14 Feb 2001 25 Queen Street £ 44,000
9 Feb 2001 The Firs, Queen Street £ 52,000
20 Dec 2000 2 High Street £ 120,000
27 Oct 2000 2a, Queen Street £ 47,950
27 Oct 2000 5 Queen Street £ 34,000
17 Aug 2000 1 Turner Terrace £ 27,000
27 Jun 2000 10 Eston Road £ 52,000
20 Apr 2000 33 High Street £ 29,500
3 Dec 1999 6 Turner Terrace £ 33,000
5 Jul 1999 4 High Street £ 32,000
23 Nov 1998 Chedlea, High Street £ 70,000
30 Oct 1998 6 High Street £ 45,250
9 Apr 1998 25 High Street £ 55,000
24 Feb 1998 22 Queen Street £ 24,000
12 Dec 1997 Chedlea, High Street £ 59,500
27 Sep 1996 2 Eston Road £ 42,500
18 Dec 1995 Woodgarth, Queen Street £ 50,000
15 Dec 1995 33 High Street £ 25,000
23 Oct 1995 16 Queen Street £ 24,500
29 Sep 1995 20 Queen Street £ 26,500
26 May 1995 7 Queen Street £ 30,500