Property sales in Crownhill, Plymouth

Found 92 transactions going back to August 1998.

Date Address Price
31 Jul 2024 20 Old Woodlands Road £ 288,000
5 Jul 2024 77 Plymbridge Road £ 418,000
21 Jun 2024 29 Old Woodlands Road £ 315,000
26 Apr 2024 94 Old Woodlands Road £ 255,000
18 Apr 2024 113 Plymbridge Road £ 315,000
12 Apr 2024 88 Old Woodlands Road £ 270,000
1 Mar 2024 68 Old Woodlands Road £ 258,000
16 Jan 2024 The White Cottage, Plymbridge Road £ 1,200,000
6 Dec 2023 8a, Alexandra Road £ 1,000
10 Nov 2023 79 Old Woodlands Road £ 265,000
4 Aug 2023 25 Warton Close £ 107,000
3 Jul 2023 1 South View £ 180,000
3 Jul 2023 42 Old Woodlands Road £ 240,000
16 Jun 2023 131 Plymbridge Road £ 230,000
20 Mar 2023 44 Old Woodlands Road £ 260,000
13 Mar 2023 The Birches, Plymbridge Road £ 790,000
6 Feb 2023 59 Old Woodlands Road £ 295,000
5 Jan 2023 135 Plymbridge Road £ 325,000
23 Jun 2022 131 Plymbridge Road £ 223,000
10 Jun 2022 125 Plymbridge Road £ 335,000
20 May 2022 Holtwood, Plymbridge Road £ 800,000
10 Mar 2022 107 Plymbridge Road £ 270,000
25 Jan 2022 Plot 1, Holtwood, Plymbridge Road £ 200,000
2 Sep 2021 92 Old Woodlands Road £ 200,000
31 Aug 2021 29 Old Woodlands Road £ 245,000
30 Jun 2021 85 Plymbridge Road £ 320,500
24 Jun 2021 50 Old Woodlands Road £ 217,000
14 May 2021 95 Plymbridge Road £ 276,000
5 May 2021 96 Old Woodlands Road £ 175,000
15 Mar 2021 61 Plymbridge Road £ 430,000
12 Feb 2021 115 Old Woodlands Road £ 283,000
20 Jan 2021 109 Plymbridge Road £ 270,000
15 Jan 2021 1 South View £ 153,000
27 Nov 2020 39 Old Woodlands Road £ 198,000
20 Nov 2020 59 Plymbridge Road £ 325,000
19 Nov 2020 91 Plymbridge Road £ 380,000
2 Oct 2020 86 Old Woodlands Road £ 187,000
30 Mar 2020 113 Old Woodlands Road £ 191,000
20 Jan 2020 10 Old Woodlands Road £ 232,500
8 Oct 2019 70 Old Woodlands Road £ 180,000
6 Sep 2019 59 Old Woodlands Road £ 218,000
16 Aug 2019 111 Plymbridge Road £ 263,500
13 May 2019 Mews Cottage, Glenside £ 121,000
21 Jan 2019 117 Old Woodlands Road £ 190,000
2 Nov 2018 43 Old Woodlands Road £ 188,000
18 Sep 2018 58 Old Woodlands Road £ 200,000
11 May 2018 49 Old Woodlands Road £ 190,000
15 Sep 2017 121 Plymbridge Road £ 183,000
28 Jun 2016 73 Plymbridge Road £ 312,500
17 Jun 2016 133 Plymbridge Road £ 188,000
4 May 2016 71 Plymbridge Road £ 315,000
26 Feb 2016 115 Plymbridge Road £ 162,500
12 Jan 2016 105 Plymbridge Road £ 211,500
4 Dec 2015 10 Warton Close £ 115,000
2 Oct 2015 12 Warton Close £ 124,000
16 Jan 2015 105 Plymbridge Road £ 205,000
31 Oct 2014 12 Warton Close £ 105,000
3 Oct 2014 Mews Cottage, Glenside £ 113,000
19 Sep 2014 5 South View £ 129,950
18 Jul 2014 The White Cottage, Plymbridge Road £ 660,000
16 Apr 2014 109 Plymbridge Road £ 229,000
10 Jan 2014 121 Plymbridge Road £ 164,000
9 Aug 2013 125 Plymbridge Road £ 233,000
26 Jul 2013 113 Plymbridge Road £ 226,500
16 Mar 2012 115 Plymbridge Road £ 148,000
20 Dec 2011 57 Plymbridge Road £ 317,000
22 Sep 2011 6 South View £ 112,000
12 Aug 2011 Holtwood, Plymbridge Road £ 499,995
14 Jul 2011 61 Plymbridge Road £ 212,000
4 Mar 2011 12 Warton Close £ 108,000
12 Jan 2010 Clarinda Cottage, 1, Clarinda Cottages £ 115,500
4 Dec 2006 10 Warton Close £ 118,000
6 Oct 2006 5 South View £ 104,000
18 Nov 2005 3 South View £ 113,000
11 Nov 2005 Mews Cottage, Glenside £ 112,000
24 Jun 2005 1 South View £ 135,000
22 Dec 2004 Mews Cottage, Glenside £ 110,000
7 Apr 2004 7 South View £ 94,000
13 Feb 2004 3 South View £ 86,500
9 Dec 2002 12 Warton Close £ 28,175
27 Sep 2002 1 South View £ 69,950
19 Jul 2002 6 South View £ 78,000
14 Dec 2001 Mews Cottage, Glenside £ 43,500
21 Nov 2001 Clarinda Cottage, 1, Clarinda Cottages £ 54,950
29 Aug 2001 7 Warton Close £ 31,900
7 Nov 2000 8a, Alexandra Road £ 50,000
7 Nov 2000 8a, Alexandra Road £ 35,000
3 Nov 2000 6 South View £ 51,500
11 Sep 2000 4 South View £ 30,000
10 Dec 1999 5 South View £ 37,750
21 Sep 1999 3 South View £ 37,000
27 Aug 1998 2 South View £ 38,000