Found 5 transactions going back to July 1998.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
5 May 2023 | £ 175,000 | 25.0% (6.8% p.a.) | ||
19 Dec 2019 | £ 140,000 | 12.0% (3.3% p.a.) | ||
5 Jul 2016 | £ 124,999 | 150.0% (5.8% p.a.) | ||
12 May 2000 | £ 50,000 | 16.3% (8.8% p.a.) | ||
31 Jul 1998 | £ 43,000 |
This Semi-Detached property is located at 19 Poachers Gate, Pinchbeck, Spalding, PE11 3JP and was last sold for £175,000 on 05 May 2023.
It was first sold for £43,000 on 31 Jul 1998.
During that time it has increased in value by £132,000 or 307.0% (5.8% p.a.) while the average for the local PE11 area has increased by 327.4% (6.0% p.a.)