Found 6 transactions going back to August 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
11 Sep 2024 | £ 450,000 | 27.7% (6.0% p.a.) | ||
3 Jul 2020 | £ 352,500 | 101.4% (6.4% p.a.) | ||
20 Feb 2009 | £ 175,000 | 1.2% (0.3% p.a.) | ||
6 Aug 2004 | £ 173,000 | 214.5% (20.2% p.a.) | ||
12 May 1998 | £ 55,000 | 57.1% (84.2% p.a.) | ||
15 Aug 1997 | £ 35,000 |
This Terraced property is located at 45 Gwilliam Street, Bristol, BS3 4LT and was last sold for £450,000 on 11 Sep 2024.
It was first sold for £35,000 on 15 Aug 1997.
During that time it has increased in value by £415,000 or 1185.7% (9.9% p.a.) while the average for the local BS3 area has increased by 722.2% (8.1% p.a.)