Property sales in Duke Street, Askam-in-furness

Found 78 transactions going back to June 1995.

Date Address Price
31 Aug 2023 74 Duke Street £ 165,000
10 Jan 2023 138 Duke Street £ 206,000
22 Jul 2022 27 Duke Street £ 173,000
23 Jun 2022 136 Duke Street £ 205,000
6 Jun 2022 Oranvi, Duke Street £ 270,000
12 Jan 2022 Slatehome, Duke Street £ 285,000
8 Dec 2021 89 Duke Street £ 78,000
24 Sep 2021 129 Duke Street £ 65,000
25 May 2021 Oranvi, Duke Street £ 220,000
15 Sep 2020 78 Duke Street £ 152,500
5 Jun 2020 Oaklands, Duke Street £ 312,500
5 Nov 2018 83 Duke Street £ 428,014
29 May 2018 83 Duke Street £ 200,000
26 Jan 2018 Bretton, Duke Street £ 226,000
7 Dec 2017 75a, Duke Street £ 150,000
11 Aug 2017 95 Duke Street £ 170,000
10 Mar 2017 Shangri La, Duke Street £ 219,000
2 Mar 2017 72 Duke Street £ 196,000
3 Feb 2017 129 Duke Street £ 107,000
21 Dec 2016 27 Duke Street £ 125,000
27 May 2016 134 Duke Street £ 143,500
27 May 2016 136 Duke Street £ 146,000
19 Feb 2016 138 Duke Street £ 149,450
19 Feb 2016 27 Duke Street £ 70,000
18 Feb 2016 140 Duke Street £ 149,950
18 Sep 2014 147 Duke Street £ 125,000
12 Jun 2014 79a, Duke Street £ 75,000
23 Oct 2013 Oranvi, Duke Street £ 141,000
6 Sep 2013 84 Duke Street £ 60,000
10 Jun 2013 29 Duke Street £ 182,500
6 Jul 2012 Greenside House, Duke Street £ 220,000
5 Oct 2010 80 Duke Street £ 100,000
17 Dec 2009 70 Duke Street £ 189,950
7 Dec 2009 Oaklands, Duke Street £ 215,000
27 Jun 2008 72 Duke Street £ 152,000
20 Jun 2008 74 Duke Street £ 133,000
9 May 2008 56 Duke Street £ 157,500
21 Sep 2007 149 Duke Street £ 150,000
31 Oct 2005 83 Duke Street £ 25,000
27 May 2005 81 Duke Street £ 85,000
14 Jan 2005 79a, Duke Street £ 40,000
30 Nov 2004 Slatehome, Duke Street £ 165,000
29 Oct 2004 62 Duke Street £ 90,000
7 Sep 2004 83 Duke Street £ 15,000
30 Jul 2004 79a, Duke Street £ 60,000
30 Jul 2004 79 Duke Street £ 60,000
2 Jul 2004 85 Duke Street £ 69,000
10 Jun 2004 129 Duke Street £ 69,000
6 Apr 2004 135 Duke Street £ 80,000
16 Jan 2004 75a, Duke Street £ 90,000
13 Nov 2003 135 Duke Street £ 41,500
5 Nov 2003 131 Duke Street £ 50,500
20 Jun 2003 Furness Tavern, Duke Street £ 89,500
17 Apr 2003 Oranvi, Duke Street £ 71,500
5 Mar 2003 71 Duke Street £ 66,000
14 Feb 2003 81 Duke Street £ 35,000
8 Nov 2002 93 Duke Street £ 62,000
21 Jan 2002 149 Duke Street £ 63,000
23 May 2001 93 Duke Street £ 53,000
21 Mar 2001 129 Duke Street £ 42,500
26 Jan 2001 67 Duke Street £ 59,000
29 Dec 2000 95 Duke Street £ 53,000
13 Jul 2000 83 Duke Street £ 10,000
31 Mar 2000 21 Duke Street £ 46,000
31 Mar 2000 81 Duke Street £ 30,000
7 Jan 2000 91 Duke Street £ 37,000
18 Oct 1999 58 Duke Street £ 31,000
13 Aug 1999 131 Duke Street £ 15,000
10 Aug 1999 135 Duke Street £ 15,000
13 Nov 1998 81 Duke Street £ 30,000
28 Aug 1998 11 Duke Street £ 34,000
14 May 1998 56 Duke Street £ 33,000
13 Dec 1996 19 Duke Street £ 46,000
8 Nov 1996 13 Duke Street £ 52,000
26 Jul 1996 75a, Duke Street £ 75,000
22 Jul 1996 Daventree House, Duke Street £ 56,000
28 Jul 1995 Slatehome, Duke Street £ 40,000
16 Jun 1995 74 Duke Street £ 36,500