Property sales in Leicester Road, Ravenstone, Coalville

Found 67 transactions going back to December 1995.

Date Address Price
8 Jan 2024 69 Leicester Road £ 180,000
2 Nov 2023 40a, Leicester Road £ 405,000
22 Nov 2021 35 Leicester Road £ 180,000
26 Aug 2021 White Lodge, Leicester Road £ 445,000
30 Jul 2021 40a, Leicester Road £ 395,000
7 Jan 2020 46 Leicester Road £ 310,000
6 Dec 2019 73 Leicester Road £ 220,000
22 Aug 2019 21a, Leicester Road £ 220,000
16 Aug 2019 71 Leicester Road £ 180,650
26 Jul 2019 15 Leicester Road £ 145,000
15 Mar 2019 52 Leicester Road £ 212,000
7 Sep 2018 42 Leicester Road £ 361,500
27 Jan 2016 47 Leicester Road £ 192,500
11 Sep 2015 26 Leicester Road £ 148,000
1 Jul 2015 53 Leicester Road £ 157,000
20 Feb 2015 15 Leicester Road £ 99,000
29 Aug 2014 32 Leicester Road £ 140,000
30 Jun 2014 59 Leicester Road £ 108,000
9 May 2014 73 Leicester Road £ 166,000
20 Jan 2014 3 Leicester Road £ 225,000
29 Nov 2013 Ravenstone House, 46, Leicester Road £ 237,500
27 Sep 2013 71 Leicester Road £ 125,000
26 Jun 2013 75 Leicester Road £ 90,000
26 Apr 2013 34 Leicester Road £ 150,000
28 Feb 2013 39 Leicester Road £ 200,000
4 Jan 2013 67 Leicester Road £ 125,000
28 May 2012 28 Leicester Road £ 75,000
22 May 2009 27 Leicester Road £ 117,000
15 May 2009 73 Leicester Road £ 93,000
28 Nov 2008 23 Leicester Road £ 230,000
31 Jul 2008 47 Leicester Road £ 174,500
27 Jun 2008 25 Leicester Road £ 365,000
25 Mar 2008 38 Leicester Road £ 218,000
2 Jul 2007 59 Leicester Road £ 118,000
11 Jun 2007 45 Leicester Road £ 204,950
12 Mar 2007 50a, Leicester Road £ 235,500
6 Mar 2007 St Bernard, Leicester Road £ 190,000
23 Feb 2007 24 Leicester Road £ 300,000
13 Oct 2006 36 Leicester Road £ 158,000
25 Aug 2006 27 Leicester Road £ 116,500
21 Jul 2006 42 Leicester Road £ 279,500
5 May 2006 40a, Leicester Road £ 245,000
1 Nov 2005 59 Leicester Road £ 100,000
10 Sep 2004 67 Leicester Road £ 143,500
14 Jun 2004 9 Leicester Road £ 34,650
4 Feb 2004 34 Leicester Road £ 60,000
17 Oct 2003 54 Leicester Road £ 158,850
28 May 2003 61 Leicester Road £ 85,500
24 Jan 2003 50 Leicester Road £ 140,000
31 Jul 2002 26 Leicester Road £ 82,000
19 Jul 2002 71 Leicester Road £ 86,950
21 May 2002 Ravenstone House, 46, Leicester Road £ 169,000
8 Mar 2002 42 Leicester Road £ 160,000
31 Jul 2001 27 Leicester Road £ 59,000
20 Jul 2001 Ravenstone House, 46, Leicester Road £ 108,000
6 Jul 2001 53 Leicester Road £ 70,000
19 Jan 2001 28 Leicester Road £ 48,000
5 Oct 2000 38 Leicester Road £ 121,000
14 Jul 2000 71 Leicester Road £ 58,000
24 Feb 2000 Ivydene, Leicester Road £ 145,000
21 Jan 2000 41 Leicester Road £ 83,000
10 Aug 1999 White Lodge, Leicester Road £ 152,000
6 Nov 1998 79 Leicester Road £ 77,500
29 Sep 1997 53 Leicester Road £ 58,000
17 Dec 1996 5a, Leicester Road £ 45,000
24 May 1996 29 Leicester Road £ 37,950
15 Dec 1995 49 Leicester Road £ 56,950