Property sales in Kirkburn, Driffield

Found 47 transactions going back to January 1995.

Date Address Price
16 Jan 2024 Stream Cottage, 14b, Main Street £ 195,000
23 Nov 2023 20 Main Street £ 280,000
6 Mar 2023 Deepdale House, £ 270,000
6 Oct 2021 9 Main Street £ 560,000
30 Sep 2021 1 Southburn Road £ 215,000
22 Feb 2021 25 Main Street £ 430,000
30 Nov 2020 7 Main Street £ 200,000
19 Aug 2020 East Coker, 14, Main Street £ 376,500
18 Feb 2020 22 Main Street £ 312,000
6 Sep 2019 16 Main Street £ 705,000
6 Mar 2019 1a, Main Street £ 294,000
1 Mar 2019 Sandhill, Garton Road £ 3,057,900
5 Mar 2018 Sandhill, Garton Road £ 1,234,800
14 Aug 2017 Yorkshire Greens, Garton Road £ 308,414
25 Apr 2017 8 Main Street £ 245,000
16 Dec 2016 3 Main Street £ 170,000
12 Aug 2016 4 Church View Cottages, Main Street £ 278,000
28 Jul 2016 18 Main Street £ 227,000
6 Jun 2016 11 Main Street £ 435,000
27 Oct 2014 1 Church View Cottages, Main Street £ 242,500
16 Jul 2014 11a, Main Street £ 290,000
1 Feb 2013 6 Main Street £ 222,000
18 May 2012 9 Main Street £ 450,000
21 Jun 2011 11a, Main Street £ 290,000
14 May 2010 Kirkburn Bungalow, £ 190,000
11 Dec 2009 16 Main Street £ 415,000
30 Oct 2009 21 Main Street £ 275,000
24 Jul 2006 8 Main Street £ 226,500
29 Apr 2005 6 Main Street £ 145,500
22 Jul 2004 2 Church View Cottages, Main Street £ 169,950
24 Nov 2003 14b, Main Street £ 109,000
22 Aug 2003 Kirkburn Bungalow, £ 180,000
11 Apr 2003 16 Main Street £ 310,000
4 Oct 2002 8 Main Street £ 125,000
28 Jun 2002 35 Main Street £ 50,000
15 Dec 2000 14b, Main Street £ 53,500
30 Jun 2000 2 Church View Cottages, Main Street £ 69,000
30 Sep 1999 12 Main Street £ 55,000
23 Jun 1999 Briarcroft, Main Street £ 110,000
9 Apr 1999 18 Main Street £ 60,000
4 Feb 1999 14b, Main Street £ 50,000
11 Aug 1997 Beckside, Main Street £ 56,500
20 Jun 1997 16 Main Street £ 130,000
1 Mar 1996 20 Main Street £ 58,000
26 Sep 1995 14b, Main Street £ 48,500
28 Jul 1995 3a, Main Street £ 47,500
13 Jan 1995 8 Main Street £ 47,000