Property sales in Galmpton, Kingsbridge

Found 113 transactions going back to January 1995.

Date Address Price
13 Nov 2025 Eliotts Barn, £ 780,000
2 Sep 2024 Old School House, £ 500,000
9 Apr 2024 Crofton, £ 1,005,000
28 Feb 2024 The Green, £ 400,000
31 Jul 2023 Galmpton Hope Cove Sewage Treatment Works, £ 35,000
9 May 2023 The Exchange, £ 495,000
1 Sep 2022 Sou West, £ 660,000
19 Aug 2022 The Nutshell, £ 800,000
17 Aug 2022 Crofton, £ 1,005,500
30 Jun 2021 Tara, £ 851,000
31 Mar 2021 Oakdene, £ 477,500
26 Mar 2021 Nelsons Watch, £ 320,000
26 Mar 2021 Primrose Cottage, £ 500,000
19 Feb 2021 2 Above Down, £ 345,000
11 Dec 2020 3 Above Down, £ 325,000
19 Nov 2020 Edgehill, £ 745,000
12 Nov 2019 Jade House, £ 508,000
11 Jan 2019 Hazeldene, £ 550,000
9 Nov 2018 Townsend, £ 875,000
29 Oct 2018 The Nutshell, £ 410,000
17 Sep 2018 Poppins, £ 474,500
4 Jun 2018 Sundridge, £ 460,000
29 Mar 2018 The Green, £ 272,500
8 Dec 2017 6 Eddystone Rise £ 672,000
10 Apr 2017 Tumbly, £ 410,000
23 Jan 2017 Parsons Way, £ 300,000
21 Dec 2016 Amberwood, £ 725,000
11 Nov 2016 The Old Cider Barn, £ 142,500
30 Sep 2016 The Nutshell, £ 350,000
7 Sep 2016 Higher Orchard, £ 635,000
22 Aug 2016 Old School House, £ 350,000
12 Aug 2016 Eliotts Barn, £ 375,000
29 Feb 2016 Mariners, £ 350,000
17 Dec 2015 Shepherds Corner, £ 368,000
20 Nov 2015 Eliotts Cottage, £ 1,000,000
16 Nov 2015 School Cottage, £ 385,000
14 Aug 2015 Elmfields, £ 450,000
31 Jul 2015 Moonrakers, £ 500,000
17 Jul 2015 3 Eddystone Rise £ 590,000
14 Nov 2014 The Nest, £ 302,500
28 Feb 2014 Kennelway, £ 555,000
9 Aug 2013 5 Above Down, £ 330,000
22 Jul 2013 Orchard Cottage, £ 450,000
1 Mar 2013 Sou West, £ 380,000
31 Aug 2012 5 Eddystone Rise £ 407,500
20 Jul 2012 Combe Park, £ 410,000
15 Feb 2012 1 Eddystone Rise £ 460,000
20 Jan 2012 Hazeldene, £ 330,000
13 Dec 2011 4 Eddystone Rise £ 465,000
8 Jul 2011 Sandpipers, £ 215,000
12 May 2011 Sundridge, £ 450,000
5 Mar 2010 Oakdene, £ 314,500
19 Feb 2010 Poppins, £ 390,000
30 Jun 2009 Blue Waters, £ 365,000
6 Jun 2008 Poppins, £ 330,000
9 May 2008 Nelsons Watch, £ 295,000
10 Mar 2008 The Bungalow, The Nest, £ 250,000
8 Jan 2008 3 Above Down, £ 250,000
6 Sep 2007 6 Eddystone Rise £ 685,000
17 Aug 2007 1 Above Down, £ 200,000
25 Jul 2007 Amberwood, £ 785,000
7 Jun 2007 Broadway Cottage, £ 425,000
19 Jan 2007 Hazeldene, £ 329,000
4 Jan 2007 Park Cottage, £ 890,000
19 Oct 2006 2 Eddystone Rise £ 450,000
11 Sep 2006 Sandpipers, £ 375,000
23 Aug 2006 Hope Knot, £ 490,000
2 May 2006 Hope House, £ 557,500
9 Feb 2006 Danehill, £ 370,000
26 Aug 2005 Poppins, £ 280,000
18 Aug 2005 Sundridge, £ 249,950
20 May 2005 Sundridge, £ 225,000
13 Apr 2005 Townsend, £ 695,000
3 Dec 2004 Hazeldene, £ 270,000
6 Sep 2004 Old School House, £ 285,000
30 Jul 2004 Charnwood, £ 295,000
6 Apr 2004 Park Cottage, £ 674,000
2 Feb 2004 2 Above Down, £ 185,000
13 Oct 2003 Parsons Way, £ 320,000
4 Jul 2003 Green Tiles, £ 575,000
21 Nov 2002 Hope Knot, £ 228,000
30 Sep 2002 Cloverdale, £ 250,000
21 Jun 2002 Sou West, £ 269,999
19 Dec 2001 Jade House, £ 240,000
22 Nov 2001 Primrose Cottage, £ 230,000
26 Oct 2001 Sundale, £ 300,000
30 Aug 2001 The Old Cottage, £ 345,000
30 Jul 2001 Townsend, £ 377,000
25 Jul 2001 Elm Cottage, £ 430,000
12 Jan 2001 Tumbly, £ 196,000
27 Nov 2000 The Green, £ 143,000
26 Jul 2000 Briar Lodge, £ 230,000
12 May 2000 Cloverdale, £ 160,000
17 Apr 2000 Hope House, £ 220,000
13 Apr 2000 Crofton, £ 189,500
17 Dec 1999 5 Eddystone Rise £ 235,000
27 Oct 1999 The Roost, £ 97,000
22 Jul 1999 Oakdene, £ 140,000
6 Jul 1999 Home Vale, £ 185,000
27 Nov 1998 Hazeldene, £ 112,000
29 Sep 1998 Higher Orchard, £ 215,000
31 Jul 1998 Primrose Cottage, £ 134,500
20 Oct 1997 3 Eddystone Rise £ 192,000
25 Sep 1997 3 Above Down, £ 73,000
23 May 1997 Kennelway, £ 205,000
10 Dec 1996 Higher Orchard, £ 188,750
13 Sep 1996 Nelsons Watch, £ 70,000
27 Aug 1996 The Old Cottage, £ 182,500
9 Feb 1996 2 Above Down, £ 57,500
3 Nov 1995 Edgehill, £ 170,000
19 Oct 1995 Park Cottage, £ 215,000
14 Jun 1995 Sou West, £ 100,000
26 Jan 1995 6 Eddystone Rise £ 255,000