Property sales in Florence Road, London

Found 785 transactions.

Date Address Price
28 Jun 2002 Flat 8, Elton Lodge, Florence Road, London, W5 3TX £ 195,000
28 Jun 2002 82c, Florence Road, London, N4 4DP £ 170,000
24 Jun 2002 165 Florence Road, London, SW19 8TL £ 157,000
7 Jun 2002 10 Florence Road, London, SW19 8TJ £ 480,000
5 Jun 2002 21 Florence Road, London, SW19 8TH £ 300,000
30 May 2002 5 Florence Road, London, N4 4BU £ 142,000
13 May 2002 119 Florence Road, London, N4 4DL £ 430,000
10 May 2002 Flat 5, Elton Lodge, Florence Road, London, W5 3TX £ 195,000
7 May 2002 14 Florence Road, London, SE14 6TW £ 199,995
2 May 2002 87 Florence Road, London, SE14 6QL £ 85,000
2 May 2002 101 Florence Road, London, SW19 8TL £ 290,000
19 Apr 2002 126 Florence Road, London, SW19 8TN £ 235,000
18 Apr 2002 151 Florence Road, London, SW19 8TL £ 272,000
18 Apr 2002 97c, Florence Road, London, N4 4DL £ 170,500
4 Apr 2002 165b, Florence Road, London, SW19 8TL £ 125,000
26 Mar 2002 5 Florence Road, London, W5 3TU £ 763,000
15 Mar 2002 83b, Florence Road, London, N4 4DL £ 152,000
15 Mar 2002 164 Florence Road, London, SW19 8TN £ 307,450
14 Mar 2002 1a, Florence Road, London, SW19 8TH £ 185,000
27 Feb 2002 72 Florence Road, London, N4 4DP £ 190,000
15 Feb 2002 61 Florence Road, London, SW19 8TH £ 270,000
8 Feb 2002 175 Florence Road, London, SW19 8TL £ 160,007
25 Jan 2002 14 Florence Road, London, SW19 8TJ £ 286,000
25 Jan 2002 First Floor Flat, 72 Florence Road, London, N4 4DP £ 150,000
20 Dec 2001 86 Florence Road, London, SW19 8TJ £ 285,000
7 Dec 2001 85 Florence Road, London, SE14 6QL £ 198,500
7 Dec 2001 153 Florence Road, London, SW19 8TL £ 260,000
9 Nov 2001 40 Florence Road, London, SW19 8TJ £ 240,000
26 Oct 2001 125 Florence Road, London, SW19 8TL £ 377,950
28 Sep 2001 67 Florence Road, London, SE14 6QL £ 115,000
27 Sep 2001 71 Florence Road, London, SW19 8TH £ 270,000
21 Sep 2001 97a, Florence Road, London, N4 4DL £ 191,000
21 Sep 2001 Ground Floor Flat, 7 Florence Road, London, N4 4BU £ 190,000
21 Sep 2001 Flat B, Rosebank, Florence Road, London, N4 4BU £ 100,000
14 Sep 2001 Flat A, Rosebank, Florence Road, London, N4 4BU £ 133,000
24 Aug 2001 83a, Florence Road, London, N4 4DL £ 167,500
10 Aug 2001 1 Florence Road, London, SW19 8TH £ 225,000
20 Jul 2001 Basement Flat, 89a, Florence Road, London, SE14 6QL £ 125,000
13 Jul 2001 10 Florence Road, London, SW19 8TJ £ 249,950
3 Jul 2001 6 Florence Road, London, SW19 8TJ £ 350,000
25 Jun 2001 77c, Florence Road, London, N4 4DL £ 77,000
21 May 2001 165b, Florence Road, London, SW19 8TL £ 115,000
14 May 2001 10 Florence Road, London, SE14 6TW £ 58,900
9 May 2001 61 Florence Road, London, SE14 6QL £ 170,000
27 Apr 2001 23 Florence Road, London, SE2 9HB £ 85,000
20 Apr 2001 132 Florence Road, London, SW19 8TN £ 272,500
12 Apr 2001 89c, Florence Road, London, N4 4DL £ 154,000
6 Apr 2001 Ground Floor Flat At, 98 Florence Road, London, SW19 8TN £ 131,000
27 Mar 2001 174 Florence Road, London, SW19 8TN £ 270,000
15 Mar 2001 58 Florence Road, London, N4 4DP £ 387,250
Sold house prices and summary statistics for Florence Road, London