Property sales in Rochester, Newcastle Upon Tyne

Found 38 transactions going back to January 1995.

Date Address Price
21 Mar 2024 Woodside, £ 98,000
17 Jan 2023 Redesdale Arms Hotel, £ 30,000
30 Nov 2022 Woodside, £ 85,000
13 Oct 2022 The Bastle, High Rochester £ 335,000
7 Jul 2022 Redeholme, £ 110,000
19 Apr 2022 The Bastle, High Rochester £ 295,000
26 Nov 2021 Dereside, £ 145,000
30 Sep 2021 Birdhopecraig Manse, £ 268,750
25 Jun 2021 Stoneyfield Cottage, Bremenium Way £ 330,340
5 Nov 2020 Todlaw House, £ 351,969
14 Sep 2020 8a, £ 80,080
13 Dec 2016 Dereside, £ 94,000
17 Aug 2016 Dereside, £ 500
10 Jun 2016 Thomason Cottage, £ 90,000
23 Apr 2014 Mycroft, £ 105,000
16 Apr 2012 Birdhopecraig Manse, £ 175,000
6 Jan 2012 Westoe, £ 132,500
26 Nov 2010 Redeholme, £ 110,000
11 May 2007 Woodside, £ 103,500
20 Apr 2006 2 High Rochester £ 125,000
14 Apr 2003 Birdhopecraig Manse, £ 125,000
24 Jan 2003 Woodside, £ 39,950
8 Nov 2002 Westoe, £ 60,000
1 Nov 2002 Old Post Office, £ 39,950
31 Jul 2002 Dene Brae, £ 55,000
12 Jul 2002 Pettyknowes, £ 198,500
13 Jun 2002 Dereside, £ 30,000
9 Nov 2001 Thomason Cottage, £ 45,000
21 Sep 2001 Todlaw House, £ 124,100
12 Mar 2001 Woodside, £ 28,500
1 Sep 2000 Redeholme, £ 25,000
13 Jul 2000 Todlaw House, £ 120,000
5 Apr 2000 Fiddlers Green, £ 55,000
12 Nov 1998 The Bungalow, Bremenium Way £ 49,500
9 Apr 1998 Old Post Office, £ 29,000
27 Mar 1997 Burnside Cottage, £ 35,000
13 Oct 1995 Redewater View, £ 58,000
27 Jan 1995 Horsley House, £ 143,000