Property sales in Fore Street, Pool, Redruth

Found 141 transactions going back to April 1995.

Date Address Price
17 May 2024 43 Fore Street £ 198,000
8 Dec 2023 23 Agar Court, Fore Street £ 95,000
15 Sep 2023 Flat 1, 47 - 47a, Fore Street £ 126,000
5 Sep 2023 20 Fore Street £ 205,000
4 Aug 2023 18 Agar Court, Fore Street £ 105,000
12 Jun 2023 6 Agar Court, Fore Street £ 85,000
13 Jan 2023 20 Agar Court, Fore Street £ 85,000
28 Oct 2022 42 Fore Street £ 300,000
30 Sep 2022 43 Fore Street £ 140,000
30 Sep 2022 17 Agar Court, Fore Street £ 90,000
30 Sep 2022 43 Fore Street £ 25,000
11 Jul 2022 5 Agar Court, Fore Street £ 95,000
17 Jun 2022 1 Agar Court, Fore Street £ 90,000
7 Mar 2022 15 Agar Court, Fore Street £ 70,000
23 Jul 2021 Methodist Church, Fore Street £ 135,000
7 Jul 2021 42 Fore Street £ 195,000
28 Jun 2021 58 Fore Street £ 310,000
31 Mar 2021 6 Fore Street £ 253,000
21 Jan 2021 9 Agar Court, Fore Street £ 73,000
12 Jan 2021 Flat 1, 47 - 47a, Fore Street £ 72,000
7 Dec 2020 16 Agar Court, Fore Street £ 71,000
30 Nov 2020 2 Fore Street £ 165,000
6 Mar 2020 21 Agar Court, Fore Street £ 65,000
29 Nov 2019 13 Agar Court, Fore Street £ 55,000
15 Nov 2019 58 Fore Street £ 110,000
16 Oct 2019 23 Agar Court, Fore Street £ 65,000
28 Jun 2019 53 Fore Street £ 125,000
16 Jan 2019 24 Fore Street £ 112,000
3 Dec 2018 38a, Fore Street £ 95,000
16 Nov 2018 49 Fore Street £ 141,000
22 Sep 2017 38b, Fore Street £ 96,000
18 Nov 2016 30a, Fore Street £ 95,000
5 Aug 2016 21 Agar Court, Fore Street £ 65,000
27 May 2016 49 Fore Street £ 129,950
22 Apr 2016 19 Fore Street £ 170,000
28 Jan 2016 14 Agar Court, Fore Street £ 65,000
18 Dec 2015 34 Fore Street £ 50,000
17 Dec 2015 31 Fore Street £ 77,000
28 Aug 2015 11 Fore Street £ 215,000
19 May 2015 51 Fore Street £ 185,000
24 Nov 2014 2 Fore Street £ 152,000
30 Jun 2014 21 Agar Court, Fore Street £ 75,000
4 Apr 2014 16 Agar Court, Fore Street £ 72,000
27 Feb 2014 42 Fore Street £ 164,999
2 Apr 2012 31 Fore Street £ 77,000
22 Jun 2011 49 Fore Street £ 122,500
8 Jun 2010 53 Fore Street £ 56,000
27 Jun 2008 16 Agar Court, Fore Street £ 102,000
18 Jun 2008 8 Agar Court, Fore Street £ 97,500
3 Apr 2008 3 Fore Street £ 240,500
14 Mar 2008 5 Fore Street £ 239,500
14 May 2007 15 Agar Court, Fore Street £ 100,000
15 Dec 2006 2 Agar Court, Fore Street £ 95,000
31 Oct 2006 The Old Stable Block, 1b, Fore Street £ 175,000
29 Sep 2006 1 Agar Court, Fore Street £ 91,000
15 Sep 2006 23 Agar Court, Fore Street £ 99,000
5 Jun 2006 22 Agar Court, Fore Street £ 93,000
5 Jun 2006 19 Fore Street £ 165,000
13 Apr 2006 10 Agar Court, Fore Street £ 83,000
14 Mar 2006 5 Agar Court, Fore Street £ 90,950
10 Mar 2006 11 Agar Court, Fore Street £ 87,500
17 Feb 2006 38a, Fore Street £ 97,000
10 Feb 2006 6 Agar Court, Fore Street £ 85,000
3 Feb 2006 9 Agar Court, Fore Street £ 92,000
27 Jan 2006 49 Fore Street £ 133,000
2 Dec 2005 20 Fore Street £ 128,000
26 Aug 2005 18 Agar Court, Fore Street £ 85,500
18 May 2005 Flat 2, 47 - 47a, Fore Street £ 94,950
3 May 2005 33 Fore Street £ 35,000
28 Apr 2005 28 Fore Street £ 143,950
11 Mar 2005 17 Fore Street £ 162,500
15 Dec 2004 41 Fore Street £ 154,000
30 Nov 2004 22 Agar Court, Fore Street £ 92,950
14 Oct 2004 38a, Fore Street £ 94,950
6 Oct 2004 15 Agar Court, Fore Street £ 89,500
30 Sep 2004 17 Agar Court, Fore Street £ 92,500
13 Sep 2004 13 Fore Street £ 179,000
30 Jul 2004 13a, Fore Street £ 130,000
28 May 2004 16 Fore Street £ 140,000
17 May 2004 7 Agar Court, Fore Street £ 83,950
14 May 2004 Flat 1, 47 - 47a, Fore Street £ 100,000
23 Apr 2004 6 Fore Street £ 166,000
21 Apr 2004 11 Agar Court, Fore Street £ 80,000
16 Apr 2004 2 Agar Court, Fore Street £ 84,950
12 Dec 2003 12 Agar Court, Fore Street £ 75,000
5 Dec 2003 31 Fore Street £ 82,500
18 Aug 2003 23 Agar Court, Fore Street £ 69,950
15 Aug 2003 22 Agar Court, Fore Street £ 71,950
1 Aug 2003 19 Agar Court, Fore Street £ 62,500
1 Aug 2003 21 Agar Court, Fore Street £ 62,500
1 Aug 2003 20 Agar Court, Fore Street £ 62,500
1 Aug 2003 20 Agar Court, Fore Street £ 67,500
1 Aug 2003 18 Agar Court, Fore Street £ 62,500
25 Jul 2003 15 Agar Court, Fore Street £ 65,500
24 Jul 2003 14 Agar Court, Fore Street £ 65,500
24 Jul 2003 16 Agar Court, Fore Street £ 65,950
23 Jul 2003 17 Agar Court, Fore Street £ 65,950
18 Jul 2003 9 Agar Court, Fore Street £ 62,500
18 Jul 2003 9 Agar Court, Fore Street £ 66,950
17 Jul 2003 10 Agar Court, Fore Street £ 66,950
17 Jul 2003 10 Agar Court, Fore Street £ 62,500
17 Jul 2003 11 Agar Court, Fore Street £ 63,750
11 Jul 2003 8 Agar Court, Fore Street £ 63,750
11 Jul 2003 6 Agar Court, Fore Street £ 62,500
11 Jul 2003 5 Agar Court, Fore Street £ 62,500
9 Jul 2003 7 Agar Court, Fore Street £ 63,000
4 Jul 2003 12 Agar Court, Fore Street £ 63,750
4 Jul 2003 3 Agar Court, Fore Street £ 63,750
2 Jul 2003 4 Agar Court, Fore Street £ 65,950
20 Jun 2003 1 Agar Court, Fore Street £ 62,500
20 Jun 2003 2 Agar Court, Fore Street £ 62,500
9 Jun 2003 7 Fore Street £ 169,000
8 Apr 2003 Flat 2, 47 - 47a, Fore Street £ 60,000
17 Dec 2002 38 Fore Street £ 90,000
5 Nov 2002 Flat 1, 47 - 47a, Fore Street £ 56,950
17 May 2002 20 Fore Street £ 68,500
10 May 2002 22 Fore Street £ 71,500
18 Apr 2002 28 Fore Street £ 70,000
27 Jul 2001 19a, Fore Street £ 97,500
7 Jun 2001 17 Fore Street £ 87,500
30 Mar 2001 49 Fore Street £ 47,250
16 Feb 2001 31 Fore Street £ 38,000
23 Aug 2000 31 Fore Street £ 13,000
27 Apr 2000 7 Fore Street £ 89,950
7 Apr 2000 53 Fore Street £ 20,000
9 Feb 2000 1 Fore Street £ 81,000
3 Dec 1999 4 Fore Street £ 60,000
15 Oct 1999 The Old Stable Block, 1b, Fore Street £ 32,950
27 Aug 1999 28 Fore Street £ 47,000
15 Jun 1999 13 Fore Street £ 60,000
4 Jun 1999 2 Fore Street £ 25,000
23 Dec 1998 22 Fore Street £ 41,950
14 May 1998 9 Fore Street £ 53,000
30 Apr 1998 3 Fore Street £ 66,500
23 Jan 1998 15 Fore Street £ 20,000
6 May 1997 49 Fore Street £ 35,000
1 Nov 1996 49 Fore Street £ 14,500
20 Aug 1996 18 Fore Street £ 24,500
1 Feb 1996 43 Fore Street £ 48,000
19 Jun 1995 29 Fore Street £ 70,000
7 Apr 1995 45 Fore Street £ 44,950