Property sales in Northbridge Street, Robertsbridge

Found 109 transactions going back to January 1995.

Date Address Price
24 Jun 2024 Plumtree Cottage, Northbridge Street £ 517,500
1 Dec 2023 Anroca, Northbridge Street £ 410,000
31 Aug 2023 Brook House, Northbridge Street £ 925,000
4 Jul 2022 20 Northbridge Street £ 436,000
21 Jun 2022 34 Northbridge Street £ 487,500
28 Mar 2022 6 Northbridge Street £ 325,000
20 Aug 2021 2 Northbridge Street £ 250,000
29 Jun 2021 Bayham Garden, Northbridge Street £ 475,000
21 May 2021 10 Northbridge Street £ 250,000
27 Jan 2021 3 Northbridge Street £ 405,000
4 Nov 2020 13 Northbridge Street £ 420,000
26 Aug 2020 Russia House, Northbridge Street £ 440,000
6 Jan 2020 5 Northbridge Street £ 330,000
16 Jul 2019 3 Silverdale Cottages, Northbridge Street £ 309,000
3 May 2019 Homestead Barn, Northbridge Street £ 390,000
1 Apr 2019 25 Northbridge Street £ 360,000
8 Mar 2019 2 Northbridge Street £ 240,000
7 Jan 2019 1 Silverdale Cottages, Northbridge Street £ 237,500
31 Oct 2018 16 Northbridge Street £ 266,000
31 Oct 2018 12 Northbridge Street £ 380,000
27 Sep 2018 25 Northbridge Street £ 355,000
27 Sep 2018 2 Silverdale Cottages, Northbridge Street £ 275,000
25 Jul 2018 Bayham Garden, Northbridge Street £ 435,000
20 Jul 2018 20 Northbridge Street £ 375,000
16 Jul 2018 18 Northbridge Street £ 226,000
20 Feb 2018 3 Silverdale Cottages, Northbridge Street £ 230,000
20 Feb 2018 2 Silverdale Cottages, Northbridge Street £ 180,000
24 Nov 2017 4 Northbridge Street £ 209,000
6 Oct 2017 21b, Northbridge Street £ 220,000
3 Aug 2017 6 Northbridge Street £ 260,000
23 May 2017 21 Northbridge Street £ 10,000
7 Apr 2017 3 Northbridge Street £ 254,000
26 Jan 2017 12 Northbridge Street £ 270,000
26 Aug 2016 20 Northbridge Street £ 350,000
24 Jun 2016 4 Northbridge Street £ 170,000
5 Apr 2016 Friars Cottage, Northbridge Street £ 265,000
13 Nov 2015 21b, Northbridge Street £ 195,000
6 Nov 2015 14 Northbridge Street £ 416,000
14 Jul 2015 The Mill, Northbridge Street £ 2,026,000
27 Mar 2015 6 Northbridge Street £ 207,000
22 Aug 2014 Salisbury House, Northbridge Street £ 406,000
27 Jun 2014 13 Northbridge Street £ 365,000
7 Mar 2014 21 Northbridge Street £ 258,000
28 Feb 2014 Pound Platt, Northbridge Street £ 545,000
9 Aug 2013 Lucknow Coach House, Northbridge Street £ 240,000
9 May 2013 4 Northbridge Street £ 168,000
15 Feb 2013 2 Northbridge Street £ 180,000
7 Dec 2012 6 Northbridge Street £ 178,000
24 Aug 2012 13 Northbridge Street £ 325,000
16 Apr 2012 Vue Valaise, Northbridge Street £ 225,000
13 Apr 2011 11 Northbridge Street £ 160,000
10 Dec 2009 21a, Northbridge Street £ 164,900
10 Dec 2009 10 Northbridge Street £ 192,500
19 Aug 2009 2 Northbridge Street £ 100,000
31 Jul 2009 Lucknow House, Northbridge Street £ 172,500
8 Jan 2009 1 Lucknow Cottages, Northbridge Street £ 174,035
15 Aug 2008 13 Northbridge Street £ 222,000
18 Jul 2008 Millbank, Northbridge Street £ 225,000
15 Apr 2008 20 Northbridge Street £ 280,000
16 Oct 2007 Aquarius, Northbridge Street £ 310,000
21 Jun 2007 Salisbury House, Northbridge Street £ 395,000
8 Jun 2007 5 Northbridge Street £ 285,000
6 Dec 2006 1 Lucknow Cottages, Northbridge Street £ 155,000
29 Nov 2006 16 Northbridge Street £ 208,000
13 Oct 2006 25 Northbridge Street £ 232,500
8 Sep 2006 Old Timbers, Northbridge Street £ 161,000
1 Sep 2006 20 Northbridge Street £ 270,000
23 Aug 2006 Homestead Barn, Northbridge Street £ 345,000
29 Jun 2006 Millbank, Northbridge Street £ 180,000
26 May 2006 3 Silverdale Cottages, Northbridge Street £ 240,000
26 May 2006 2 Silverdale Cottages, Northbridge Street £ 220,000
11 May 2006 The Mill, Northbridge Street £ 809,552
7 Nov 2005 21b, Northbridge Street £ 155,000
23 Jan 2004 4 Northbridge Street £ 132,000
16 May 2003 1 Lucknow Cottages, Northbridge Street £ 130,000
10 Jan 2003 3 Silverdale Cottages, Northbridge Street £ 146,000
17 Sep 2002 Cwmavon, Northbridge Street £ 80,000
12 Jul 2002 10 Northbridge Street £ 97,500
29 May 2002 4 Northbridge Street £ 100,000
28 Mar 2002 The Gables, Northbridge Street £ 120,000
18 Dec 2001 10 Northbridge Street £ 92,000
14 Dec 2001 6 Northbridge Street £ 92,500
7 Dec 2001 21 Northbridge Street £ 152,000
15 Oct 2001 25 Northbridge Street £ 143,000
12 Oct 2000 4 Northbridge Street £ 95,000
4 Jul 2000 34 Northbridge Street £ 175,000
23 Jun 2000 2 Silverdale Cottages, Northbridge Street £ 80,000
2 May 2000 3 Silverdale Cottages, Northbridge Street £ 80,000
3 Mar 2000 Old Monks House, Northbridge Street £ 185,000
28 Jan 2000 8 Northbridge Street £ 74,950
26 Aug 1999 16 Northbridge Street £ 88,000
4 Aug 1999 4 Northbridge Street £ 74,000
26 Apr 1999 10 Northbridge Street £ 65,500
8 Feb 1999 4 Northbridge Street £ 41,000
5 Jan 1999 15 Northbridge Street £ 104,000
11 Dec 1998 4 Northbridge Street £ 23,000
23 Nov 1998 6 Northbridge Street £ 59,000
26 Jun 1998 21b, Northbridge Street £ 64,000
29 May 1998 16 Northbridge Street £ 70,000
6 Feb 1998 8 Northbridge Street £ 42,000
27 Jan 1998 13 Northbridge Street £ 122,500
9 May 1997 11 Northbridge Street £ 55,000
17 Mar 1997 New Eight Bells, Northbridge Street £ 123,500
30 Jan 1997 Russia House, Northbridge Street £ 131,000
26 Sep 1996 1 Lucknow Cottages, Northbridge Street £ 56,000
5 May 1995 28 Northbridge Street £ 87,000
2 May 1995 1 Silverdale Cottages, Northbridge Street £ 64,950
10 Feb 1995 3 Silverdale Cottages, Northbridge Street £ 55,000
20 Jan 1995 Kingswood, Northbridge Street £ 60,000