Property sales in Rochford

Found 11,789 transactions.

Date Address Price
22 Aug 2024 47 Doggetts Close, Rochford, SS4 1ED £ 352,000
16 Aug 2024 7 Avon Close, Rochford, SS4 3AB £ 350,000
15 Aug 2024 5a, Queensland Avenue, Rochford, SS4 1JH £ 390,000
12 Aug 2024 49 Mornington Avenue, Rochford, SS4 1DW £ 380,000
6 Aug 2024 67 Stambridge Road, Rochford, SS4 1DY £ 285,000
26 Jul 2024 51 Parklands, Rochford, SS4 1SH £ 280,000
26 Jul 2024 74 Alexandra Road, Rochford, SS4 3HD £ 440,000
24 Jul 2024 26 Rowan Way, Canewdon, Rochford, SS4 3PD £ 330,000
19 Jul 2024 Flat 23, Boleyn House, Roche Close, Rochford, SS4 1PS £ 217,500
18 Jul 2024 15 Brays Lane, Ashingdon, Rochford, SS4 3DW £ 325,000
12 Jul 2024 26 Rochford Garden Way, Rochford, SS4 1QH £ 332,000
12 Jul 2024 4 The Russetts, Rochford, SS4 3BB £ 295,000
12 Jul 2024 9 Brooklands Road, Rochford, SS4 1WN £ 200,750
10 Jul 2024 591 Ashingdon Road, Rochford, SS4 3JF £ 770,000
9 Jul 2024 7 Regency Close, Rochford, SS4 1XD £ 290,000
8 Jul 2024 66b, North Street, Rochford, SS4 1AD £ 372,000
5 Jul 2024 97 Stambridge Road, Rochford, SS4 1DY £ 325,000
5 Jul 2024 73 Stambridge Road, Rochford, SS4 1DY £ 280,000
1 Jul 2024 36b, Ashingdon Road, Rochford, SS4 1NJ £ 365,000
1 Jul 2024 78 Elizabeth Gardens, Rochford, SS4 1FX £ 475,000
28 Jun 2024 23 Dalys Road, Rochford, SS4 1RA £ 390,000
28 Jun 2024 12 Parklands, Rochford, SS4 1SQ £ 280,000
28 Jun 2024 57 Golden Cross Road, Rochford, SS4 3DL £ 200,000
24 Jun 2024 35 Cornwall Gardens, Rochford, SS4 3AL £ 335,000
21 Jun 2024 11 York Road, Rochford, SS4 3HG £ 525,000
21 Jun 2024 5 Spencer Gardens, Rochford, SS4 1TJ £ 410,000
21 Jun 2024 57 Oxford Road, Rochford, SS4 1TF £ 334,000
17 Jun 2024 Halstead, Canewdon Road, Rochford, SS4 3JJ £ 201,000
14 Jun 2024 12 Elizabeth Gardens, Rochford, SS4 1FX £ 460,000
14 Jun 2024 12 Clifton Road, Rochford, SS4 3HJ £ 365,000
14 Jun 2024 24 Craven Close, Rochford, SS4 3DD £ 330,000
12 Jun 2024 68 Nutcombe Crescent, Rochford, SS4 1RT £ 335,000
11 Jun 2024 29 Steeple Close, Rochford, SS4 1TX £ 175,000
7 Jun 2024 29 Sutton Court Drive, Rochford, SS4 1HR £ 420,000
31 May 2024 31 East Street, Rochford, SS4 1DB £ 296,000
31 May 2024 537a, Ashingdon Road, Rochford, SS4 3HX £ 302,000
30 May 2024 9 Rutland Gardens, Rochford, SS4 3AX £ 320,000
28 May 2024 98 Rectory Avenue, Rochford, SS4 3AP £ 485,000
24 May 2024 Flat 22, Boleyn House, Roche Close, Rochford, SS4 1PS £ 176,000
24 May 2024 7 Windsor Road, Rochford, SS4 1XG £ 340,000
24 May 2024 Flat 22, Lucam Lodge, The Garners, Rochford, SS4 1DS £ 87,000
23 May 2024 70b, Golden Cross Road, Rochford, SS4 3DQ £ 385,000
21 May 2024 38 Alexandra Road, Rochford, SS4 3HD £ 240,000
20 May 2024 Flat 2, Ormond House, Roche Close, Rochford, SS4 1PU £ 152,500
17 May 2024 42 Doulton Way, Rochford, SS4 3BX £ 432,500
14 May 2024 42 Banyard Way, Rochford, SS4 1UQ £ 470,000
10 May 2024 5 Hedingham Place, Rochford, SS4 1UP £ 178,000
10 May 2024 144 Ashingdon Road, Rochford, SS4 1TA £ 320,000
7 May 2024 12 Braxted Close, Rochford, SS4 1UN £ 305,000
3 May 2024 43 Cornwall Gardens, Rochford, SS4 3AL £ 330,000
Sold house prices and summary statistics for Rochford