Property sales in Preston Drove - Brighton - BN1 6LA

Found 71 transactions going back to July 1996.

Date Address Price
15 Jul 2025 55a, Preston Drove £ 550,000
7 Jun 2023 59a, Preston Drove £ 332,000
16 Dec 2022 Basement Flat, 57 Preston Drove £ 328,500
16 Dec 2021 Flat 4, 63 Preston Drove £ 262,500
16 Nov 2021 Flat 1, 67 Preston Drove £ 268,000
30 Jun 2021 Ground Floor Flat, 53 Preston Drove £ 260,000
4 Dec 2020 Basement Flat, 67 Preston Drove £ 370,000
16 Oct 2020 Flat 1, 63 Preston Drove £ 322,500
18 Sep 2020 19 Preston Drove £ 1,090,000
12 May 2020 47 Preston Drove £ 780,000
22 Mar 2019 49 Preston Drove £ 860,000
11 Sep 2018 27 Preston Drove £ 837,500
29 Jan 2018 Flat 4, 63 Preston Drove £ 216,500
11 Oct 2017 Flat 1, 63 Preston Drove £ 312,000
7 Oct 2016 21 Preston Drove £ 950,000
12 Feb 2016 First And Second Floor Flat, 61 Preston Drove £ 399,950
23 Sep 2015 23 Preston Drove £ 890,000
8 May 2015 Flat 4, 63 Preston Drove £ 205,000
30 Jan 2015 65 Preston Drove £ 565,000
30 Jan 2015 65a, Preston Drove £ 212,000
10 Oct 2014 43 Preston Drove £ 865,000
31 Jul 2014 Flat 1, 63 Preston Drove £ 250,000
4 Jul 2014 59a, Preston Drove £ 249,950
14 Mar 2014 Flat 2, 63 Preston Drove £ 198,000
15 Jan 2014 Basement Flat, 57 Preston Drove £ 213,000
19 Aug 2013 25 Preston Drove £ 740,000
1 Aug 2013 29 Preston Drove £ 750,000
9 Nov 2012 61c, Preston Drove £ 222,500
28 Sep 2012 Flat 1, 63 Preston Drove £ 202,500
1 Aug 2012 25 Preston Drove £ 700,000
25 Mar 2011 59a, Preston Drove £ 200,000
21 Jan 2011 15 Preston Drove £ 585,000
13 Jan 2011 15 Preston Drove £ 585,000
8 Oct 2010 Flat 4, 63 Preston Drove £ 170,000
10 Nov 2009 Basement Flat, 67 Preston Drove £ 188,350
9 Apr 2009 49 Preston Drove £ 550,000
28 Mar 2008 59a, Preston Drove £ 172,000
3 Mar 2007 Upper Maisonette, 55a, Preston Drove £ 230,000
20 Dec 2006 27 Preston Drove £ 495,000
4 Dec 2006 51 Preston Drove £ 515,000
5 Oct 2006 Flat 2, 63 Preston Drove £ 160,000
31 Aug 2006 25 Preston Drove £ 550,000
3 Jul 2006 45 Preston Drove £ 444,415
7 Oct 2005 Flat 2, 57 Preston Drove £ 135,000
4 Oct 2005 First And Second Floor, 61 Preston Drove £ 126,000
30 Apr 2004 37a, Preston Drove £ 702,100
9 Dec 2003 55a, Preston Drove £ 235,000
1 Sep 2003 33 Preston Drove £ 470,000
29 Aug 2003 Flat 2, 63 Preston Drove £ 126,500
14 Aug 2003 47 Preston Drove £ 440,000
25 Jul 2003 41 Preston Drove £ 420,000
17 Jul 2003 35 Preston Drove £ 489,000
25 Nov 2002 55a, Preston Drove £ 165,000
11 Jul 2002 61c, Preston Drove £ 150,000
14 Dec 2001 Upper Maisonette, 55a, Preston Drove £ 159,950
16 Nov 2001 First And Second Floor Maisonette, 57 Preston Drove £ 155,000
2 Feb 2001 Flat 2, 63 Preston Drove £ 72,500
15 Jan 2001 First And Second Floor, 61 Preston Drove £ 65,000
15 Dec 2000 55a, Preston Drove £ 115,000
25 Oct 2000 Flat 4, 63 Preston Drove £ 74,950
30 Nov 1999 Flat 4, 63 Preston Drove £ 56,500
20 Oct 1999 Basement Flat, 67 Preston Drove £ 89,950
14 Oct 1999 Upper Maisonette, 55a, Preston Drove £ 96,000
23 Aug 1999 61c, Preston Drove £ 74,950
16 Mar 1999 55a, Preston Drove £ 49,500
29 Jan 1999 Second Floor Flat, 67 Preston Drove £ 50,000
23 Jun 1998 49 Preston Drove £ 204,000
11 Sep 1997 47 Preston Drove £ 180,000
10 Apr 1997 Basement Flat, 67 Preston Drove £ 55,500
31 Jan 1997 Upper Maisonette, 55a, Preston Drove £ 54,500
31 Jul 1996 Ground Floor Flat, 67 Preston Drove £ 37,000