Property sales in - Dinedor - Hereford - HR2 6PD

Found 24 transactions going back to April 1995.

Date Address Price
13 Apr 2026 Hill Farm, £ 740,000
6 Aug 2025 (cheshire), Hillview, £ 375,000
27 Mar 2024 The Annex, Highbury House, £ 250,000
27 Mar 2024 Highbury House, £ 470,000
7 Sep 2022 (cheshire), Hillview, £ 300,000
24 Sep 2021 Walnut Tree Cottage, £ 305,000
9 Apr 2021 Silver Birches, £ 275,000
31 Jan 2018 Walnut Tree Cottage, £ 227,500
27 Nov 2017 Grove Farm, £ 750,000
14 Aug 2017 Silver Birches, £ 225,000
1 Apr 2015 The Willows, £ 370,000
19 Jun 2014 Highbury House, £ 620,000
26 Feb 2010 The Laurels, £ 348,000
24 Oct 2006 Fairview, £ 410,000
11 Jul 2006 Camp Cottage, £ 425,000
10 Feb 2006 The Laurels, £ 330,000
1 Dec 2004 Camp Cottage, £ 395,000
28 Nov 2003 Camp Cottage, £ 220,000
27 Jun 2003 Camp Farm, £ 275,000
7 Feb 2003 Long View, £ 195,000
26 Jun 2002 Camp Cottage, £ 155,000
21 Aug 2001 The Hollies, £ 85,000
14 Apr 2000 Long View, £ 110,000
28 Apr 1995 Walnut Tree Cottage, £ 66,000