Property sales in London - E6

Found 25,442 transactions.

Date Address Price
19 Aug 2024 44 Calverton Road, London, E6 2NT £ 410,000
9 Aug 2024 137 Haldane Road, London, E6 3JW £ 405,000
8 Aug 2024 13 Porter Road, London, E6 5PN £ 470,000
2 Aug 2024 298 Burges Road, London, E6 2ES £ 435,000
2 Aug 2024 2 Canterbury Close, London, E6 5QU £ 367,000
1 Aug 2024 Flat 32, Cornwell House, 13, Ron Leighton Way, London, E6 1EQ £ 304,000
31 Jul 2024 31 Park Avenue, London, E6 2PZ £ 450,000
30 Jul 2024 7 Shoebury Road, London, E6 2AQ £ 480,000
24 Jul 2024 59 Langdon Crescent, London, E6 2PW £ 335,000
22 Jul 2024 26 Concorde Drive, London, E6 5XL £ 545,000
12 Jul 2024 47 Caledon Road, London, E6 2HD £ 569,000
12 Jul 2024 95 Angelica Drive, London, E6 6NT £ 235,000
5 Jul 2024 67 Pulleyns Avenue, London, E6 3NA £ 332,000
5 Jul 2024 6 Hilda Road, London, E6 1DB £ 425,000
4 Jul 2024 22 Central Park Road, East Ham, London, E6 3DY £ 480,000
4 Jul 2024 1 Wakerley Close, London, E6 5PS £ 430,000
3 Jul 2024 82 St Olaves Road, London, E6 2PA £ 517,000
1 Jul 2024 15 Newling Close, London, E6 5PW £ 375,000
1 Jul 2024 28 Allhallows Road, London, E6 5SZ £ 375,000
28 Jun 2024 92 Lonsdale Avenue, London, E6 3JX £ 377,000
28 Jun 2024 18 Lichfield Road, London, E6 3LG £ 500,000
28 Jun 2024 135 Harrier Way, London, E6 5YX £ 173,497
28 Jun 2024 46 Stamford Road, London, E6 1LR £ 407,000
27 Jun 2024 19 Norfolk Road, London, E6 2NH £ 520,000
27 Jun 2024 91 Haldane Road, London, E6 3JL £ 425,000
27 Jun 2024 138 Kempton Road, London, E6 2NE £ 418,000
24 Jun 2024 48 Pulleyns Avenue, London, E6 3LZ £ 410,000
21 Jun 2024 7 Kempton Mews, London, E6 2BF £ 310,000
21 Jun 2024 14 Tilbury Road, London, E6 6ED £ 450,000
14 Jun 2024 4 Lonsdale Close, London, E6 3PU £ 305,000
14 Jun 2024 32 Southend Road, London, E6 2AA £ 485,000
12 Jun 2024 83 Masterman Road, London, E6 3NW £ 370,000
12 Jun 2024 66 Hubert Road, London, E6 3EY £ 459,000
11 Jun 2024 19 Clacton Road, London, E6 3ER £ 375,000
7 Jun 2024 30 Henry Addlington Close, London, E6 6NB £ 430,000
7 Jun 2024 14 Burford Road, East Ham, London, E6 3NQ £ 370,000
7 Jun 2024 3 Pulleyns Avenue, London, E6 3NA £ 345,000
6 Jun 2024 18 Yeoman Close, London, E6 6NN £ 217,500
3 Jun 2024 67 Eustace Road, London, E6 3NE £ 400,000
31 May 2024 64 Brampton Road, London, E6 3LJ £ 450,000
31 May 2024 5 St Bernards Road, London, E6 1PG £ 431,000
30 May 2024 36 Hubert Road, London, E6 3EY £ 435,000
28 May 2024 370 Central Park Road, East Ham, London, E6 3AB £ 585,000
24 May 2024 60 Lathom Road, London, E6 2DX £ 470,000
24 May 2024 57 Linton Gardens, London, E6 5SQ £ 490,000
24 May 2024 15 Skeffington Road, London, E6 2NA £ 525,000
24 May 2024 20 Chichester Close, London, E6 5QJ £ 281,000
24 May 2024 73 Stamford Road, London, E6 1LP £ 377,500
10 May 2024 24 Oberon Court, London, E6 1BF £ 207,000
10 May 2024 54 Sandford Road, East Ham, London, E6 3QS £ 400,000
Sold house prices and summary statistics for London - E6