Property sales in - Shocklach - Malpas - SY14 7BH

Found 12 transactions going back to June 1995.

Date Address Price
28 Sep 2020 Poppey Cottage, £ 537,375
10 Jan 2018 1 Greencroft, £ 257,000
21 Jul 2014 2 Greencroft, £ 46,000
11 Oct 2007 Poppey Cottage, £ 435,000
2 Aug 2007 1 Greencroft, £ 222,000
20 Jul 2007 Fir Cottage, £ 270,000
23 Apr 2004 Fir Cottage, £ 235,000
26 Sep 2002 Poppey Cottage, £ 190,000
19 Jul 2002 Fir Cottage, £ 165,000
25 Mar 1997 Poppey Cottage, £ 75,000
26 Jul 1996 September Cottage, £ 100,000
16 Jun 1995 The Groves Farm, £ 123,000