Property sales in - Rochester - Newcastle Upon Tyne - NE19 1RH

Found 28 transactions going back to October 1995.

Date Address Price
21 Mar 2024 Woodside, £ 98,000
30 Nov 2022 Woodside, £ 85,000
7 Jul 2022 Redeholme, £ 110,000
26 Nov 2021 Dereside, £ 145,000
5 Nov 2020 Todlaw House, £ 351,969
14 Sep 2020 8a, £ 80,080
13 Dec 2016 Dereside, £ 94,000
17 Aug 2016 Dereside, £ 500
10 Jun 2016 Thomason Cottage, £ 90,000
23 Apr 2014 Mycroft, £ 105,000
6 Jan 2012 Westoe, £ 132,500
26 Nov 2010 Redeholme, £ 110,000
11 May 2007 Woodside, £ 103,500
24 Jan 2003 Woodside, £ 39,950
8 Nov 2002 Westoe, £ 60,000
1 Nov 2002 Old Post Office, £ 39,950
31 Jul 2002 Dene Brae, £ 55,000
12 Jul 2002 Pettyknowes, £ 198,500
13 Jun 2002 Dereside, £ 30,000
9 Nov 2001 Thomason Cottage, £ 45,000
21 Sep 2001 Todlaw House, £ 124,100
12 Mar 2001 Woodside, £ 28,500
1 Sep 2000 Redeholme, £ 25,000
13 Jul 2000 Todlaw House, £ 120,000
5 Apr 2000 Fiddlers Green, £ 55,000
9 Apr 1998 Old Post Office, £ 29,000
27 Mar 1997 Burnside Cottage, £ 35,000
13 Oct 1995 Redewater View, £ 58,000