Property sales in Main Road - Hoo - Rochester - ME3 9HG

Found 39 transactions going back to September 1995.

Date Address Price
20 Feb 2026 216 Main Road £ 650,000
7 Feb 2025 1 Broad Street Cottages, Main Road £ 290,000
31 Jan 2025 226 Main Road £ 365,000
19 Dec 2024 206 Main Road £ 425,000
14 Oct 2024 212 Main Road £ 435,000
31 Jul 2024 204 Main Road £ 440,000
9 Nov 2022 216 Main Road £ 640,000
24 Jun 2021 248 Main Road £ 420,000
19 Apr 2021 246 Main Road £ 565,000
11 Oct 2019 1 Broad Street Cottages, Main Road £ 218,000
19 Feb 2019 248 Main Road £ 258,000
19 Oct 2018 242 Main Road £ 437,000
19 Jun 2018 252 Main Road £ 350,000
10 Mar 2017 232 Main Road £ 405,000
24 Jan 2017 252 Main Road £ 115,000
26 Aug 2016 208 Main Road £ 385,000
8 Jul 2014 210 Main Road £ 350,000
10 Mar 2014 242 Main Road £ 325,000
15 Aug 2013 238 Main Road £ 371,000
28 May 2013 220 Main Road £ 350,000
3 Feb 2012 242 Main Road £ 270,000
24 Jan 2012 208 Main Road £ 250,000
8 Aug 2008 4 Broad Street Cottages, Main Road £ 137,000
28 Jul 2008 1 Broad Street Cottages, Main Road £ 185,000
16 Feb 2007 206 Main Road £ 245,000
16 Feb 2007 240 Main Road £ 440,000
22 Dec 2006 4 Broad Street Cottages, Main Road £ 128,000
6 Apr 2004 234 Main Road £ 250,000
16 Jul 2003 238 Main Road £ 210,000
17 Sep 2001 206 Main Road £ 161,000
26 Mar 1999 248 Main Road £ 72,750
17 Nov 1998 2 Broad Street Cottages, Main Road £ 55,250
20 May 1998 220 Main Road £ 159,500
7 Feb 1997 232 Main Road £ 83,000
6 Jan 1997 2 Broad Street Cottages, Main Road £ 49,000
11 Dec 1996 240 Main Road £ 165,000
14 Mar 1996 4 Broad Street Cottages, Main Road £ 53,000
29 Feb 1996 3 Broad Street Cottages, Main Road £ 77,800
1 Sep 1995 246 Main Road £ 120,000