Property sales in - High Street - St Austell - PL26 7SP

Found 35 transactions going back to September 1996.

Date Address Price
2 May 2023 The Cottage, £ 494,000
5 Jul 2022 Pete-a-chris, £ 265,000
23 Nov 2021 4 The Sycamores, £ 425,000
22 Mar 2021 Moonraker, £ 320,000
12 Mar 2021 The Cottage, £ 390,000
23 Feb 2021 Owl Cottage, £ 330,000
4 Dec 2020 3 The Sycamores, £ 425,000
4 Nov 2020 Morgorwel, £ 495,000
18 Sep 2020 Penkelly, £ 475,000
14 Aug 2020 2 The Sycamores, £ 416,500
14 Aug 2020 1 The Sycamores, £ 416,500
6 Mar 2019 Mellow Enmoor, £ 200,000
12 Nov 2018 Moonraker, £ 295,000
26 Apr 2018 Penkelly, £ 125,000
16 Dec 2016 Yeovale Kennels, £ 640,000
17 Aug 2015 Wayside, £ 215,000
8 Nov 2013 Trevelga, £ 138,000
21 Sep 2012 1 Moorview, £ 172,500
29 Nov 2011 Pillar House, £ 230,000
14 Oct 2011 2 Moorview, £ 124,500
3 May 2011 Greenhalgh, £ 190,000
6 May 2010 Wayside, £ 242,000
20 Nov 2009 The Cottage, £ 275,000
10 Sep 2009 Farview Farm, £ 330,000
12 Jan 2004 Farview Farm, £ 289,950
1 Oct 2003 2 Moorview, £ 109,950
19 Aug 2002 Mellow Enmoor, £ 110,000
6 Feb 2002 Moonraker, £ 132,500
14 Jan 2002 New Inn Cottage, £ 215,000
10 May 2000 Pillar House, £ 70,000
5 May 2000 2 Moorview, £ 42,000
2 Jul 1999 Mellow Enmoor, £ 31,500
14 Jul 1998 New Inn Cottage, £ 71,000
11 Oct 1996 The Cottage, £ 64,250
13 Sep 1996 Dorral, £ 50,000