Property sales in - Sutton - Thirsk - YO7 2PS

Found 39 transactions going back to October 1995.

Date Address Price
11 Jun 2024 Hill Side, £ 550,000
13 Jan 2023 Chellow Dene, £ 510,000
11 Nov 2022 Graystones, £ 640,000
18 Jun 2021 Moor Rise, £ 330,000
22 Feb 2019 Beck House, £ 387,000
9 Aug 2018 White Stone House, £ 270,000
14 Dec 2016 Holly Cottage, £ 372,500
8 May 2015 Greystones, £ 425,000
20 Feb 2015 Copper Beech, £ 250,000
17 Jun 2014 White Stone House, £ 250,000
16 May 2014 Martlets, £ 315,000
12 Aug 2013 Renard, £ 320,340
11 Jun 2013 The Firs, £ 190,000
11 Jun 2013 The Firs, £ 190,000
1 Oct 2012 Felstead, £ 240,000
1 Apr 2011 Martlets, £ 150,000
1 Sep 2010 West Farm House, £ 340,000
4 Dec 2009 Rush Croft, £ 235,000
16 Sep 2009 Renard, £ 360,000
5 Aug 2009 Brook House, £ 1,100,000
15 May 2009 Duck End, £ 272,500
6 Apr 2009 Murano, £ 310,000
16 Jul 2008 Sutton Howe, £ 500,000
7 Sep 2007 Bridge End Cottage, £ 240,000
29 Apr 2004 Holly Cottage, £ 275,000
15 Dec 2003 Martlets, £ 250,000
4 Jul 2003 Sutton Howe, £ 335,000
14 Feb 2003 Hall Cottage, £ 88,500
29 Nov 2002 West Farm House, £ 208,000
24 May 2002 Chellow Dene, £ 177,500
23 Feb 2001 Hill Side, £ 110,000
17 Oct 2000 Beck House, £ 240,000
28 Jul 2000 Hazel Dene, £ 100,000
3 Nov 1999 Ash Tree House, £ 170,000
14 Jul 1999 Meadow Lodge, £ 165,000
2 Nov 1998 Moor Rise, £ 68,500
15 May 1998 Martlets, £ 125,000
20 Feb 1998 Ash Tree House, £ 125,000
6 Oct 1995 Greystones, £ 130,000