Found 6 transactions going back to August 1997.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 17 Oct 2024 | £ 444,000 | 13.8% (3.2% p.a.) | ||
| 28 Sep 2020 | £ 390,000 | 6.8% (1.5% p.a.) | ||
| 21 Apr 2016 | £ 365,000 | 24.1% (32.7% p.a.) | ||
| 17 Jul 2015 | £ 294,000 | -6.7% (-0.8% p.a.) | ||
| 3 Jul 2006 | £ 315,000 | 377.3% (19.2% p.a.) | ||
| 1 Aug 1997 | £ 66,000 |
This Flat/Maisonette property is located at 10 Browns Hill, Fowey, PL23 1BT and was last sold for £444,000 on 17 Oct 2024.
It was first sold for £66,000 on 1 Aug 1997.
During that time it has increased in value by £378,000 or 572.7% (7.3% p.a.) while the average for the local PL23 area has increased by 387.1% (6.0% p.a.)