Found 8 transactions going back to August 1999.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
22 May 2009 | £ 160,000 | -3.0% (-7.8% p.a.) | ||
5 Jan 2009 | £ 165,000 | -6.2% (-2.3% p.a.) | ||
3 Apr 2006 | £ 176,000 | 6.0% (3.2% p.a.) | ||
27 May 2004 | £ 166,000 | 16.1% (14.0% p.a.) | ||
7 Apr 2003 | £ 143,000 | 38.8% (21.3% p.a.) | ||
27 Jul 2001 | £ 103,000 | 17.0% (15.3% p.a.) | ||
20 Jun 2000 | £ 88,000 | 4.8% (5.6% p.a.) | ||
13 Aug 1999 | £ 83,950 | New Build |
This Semi-Detached property is located at 10 Tom Maddock Gardens, Ivybridge, PL21 0WE and was last sold for £160,000 on 22 May 2009.
It was first sold (as a newbuild) for £83,950 on 13 Aug 1999.
During that time it has increased in value by £76,050 or 90.6% (6.8% p.a.) while the average for the local PL21 area has increased by 143.8% (9.3% p.a.)