Found 5 transactions going back to December 2005.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 21 May 2025 | £ 467,000 | 9.4% (2.0% p.a.) | ||
| 6 Nov 2020 | £ 427,000 | 58.2% (6.4% p.a.) | ||
| 21 Jun 2013 | £ 269,995 | 10.2% (2.9% p.a.) | ||
| 8 Jan 2010 | £ 245,000 | 14.0% (3.2% p.a.) | ||
| 1 Dec 2005 | £ 215,000 |
This Terraced property is located at 150 Godstone Road, Purley, CR8 2DF and was last sold for £467,000 on 21 May 2025.
It was first sold for £215,000 on 1 Dec 2005.
During that time it has increased in value by £252,000 or 117.2% (4.1% p.a.) while the average for the local CR8 area has increased by 88.0% (3.2% p.a.)