Found 10 transactions going back to November 1995.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
6 Nov 2023 | £ 470,000 | -15.3% (-5.1% p.a.) | Leasehold | |
9 Sep 2020 | £ 554,999 | 2.8% (0.6% p.a.) | Leasehold | |
31 Mar 2016 | £ 540,000 | 20.0% (6.6% p.a.) | Leasehold | |
31 May 2013 | £ 450,000 | 80.0% (29.7% p.a.) | Leasehold | |
25 Feb 2011 | £ 250,000 | -10.7% (-3.2% p.a.) | Leasehold | |
30 Aug 2007 | £ 279,950 | 14.0% (15.0% p.a.) | Leasehold | |
22 Sep 2006 | £ 245,560 | 260.6% (15.0% p.a.) | Leasehold | |
18 Jul 1997 | £ 68,100 | 3.2% (7.7% p.a.) | Leasehold | |
12 Feb 1997 | £ 66,000 | 12.3% (9.7% p.a.) | Leasehold | |
14 Nov 1995 | £ 58,750 | Leasehold |
This Flat/Maisonette property is located at 17 Goldsmith Road, London, W3 6PX and was last sold for £470,000 on 06 Nov 2023.
It was first sold for £58,750 on 14 Nov 1995.
During that time it has increased in value by £411,250 or 700.0% (7.7% p.a.) while the average for the local W3 area has increased by 529.9% (6.8% p.a.)