Found 5 transactions going back to February 2004.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 22 Jan 2021 | £ 196,000 | 18.1% (3.6% p.a.) | ||
| 29 Apr 2016 | £ 166,000 | 27.7% (3.8% p.a.) | ||
| 16 Oct 2009 | £ 130,000 | -5.5% (-1.6% p.a.) | ||
| 7 Apr 2006 | £ 137,500 | 32.2% (14.2% p.a.) | ||
| 28 Feb 2004 | £ 104,000 |
This Semi-Detached property is located at 19 Keys Hill, Baddesley Ensor, Atherstone, CV9 2DF and was last sold for £196,000 on 22 Jan 2021.
It was first sold for £104,000 on 28 Feb 2004.
During that time it has increased in value by £92,000 or 88.5% (3.8% p.a.) while the average for the local CV9 area has increased by 103.7% (4.3% p.a.)