Found 5 transactions going back to August 2002.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
1 Aug 2016 | £ 176,000 | 10.0% (1.4% p.a.) | Leasehold | |
30 Oct 2009 | £ 159,950 | 6.6% (3.3% p.a.) | Leasehold | |
2 Nov 2007 | £ 150,000 | -3.2% (-8.9% p.a.) | Leasehold | |
27 Jun 2007 | £ 155,000 | 12.3% (2.4% p.a.) | Leasehold | |
15 Aug 2002 | £ 138,000 | New Build Leasehold |
This Flat/Maisonette property is located at 19 Landmark Place, Cardiff, CF10 2HS and was last sold for £176,000 on 01 Aug 2016.
It was first sold (as a newbuild) for £138,000 on 15 Aug 2002.
During that time it has increased in value by £38,000 or 27.5% (1.8% p.a.) while the average for the local CF10 area has increased by 16.7% (1.1% p.a.)