Found 7 transactions going back to July 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
16 Jul 2021 | £ 217,000 | 3.4% (0.8% p.a.) | ||
3 Jul 2017 | £ 209,950 | 33.7% (7.5% p.a.) | ||
5 Jul 2013 | £ 157,000 | 5.0% (1.5% p.a.) | ||
14 Apr 2010 | £ 149,500 | -0.3% (-0.1% p.a.) | ||
21 Apr 2006 | £ 149,950 | 117.3% (12.9% p.a.) | ||
1 Dec 1999 | £ 69,000 | 42.3% (16.3% p.a.) | ||
29 Jul 1997 | £ 48,500 |
This Terraced property is located at 19 Tides Way, Marchwood, Southampton, SO40 4LE and was last sold for £217,000 on 16 Jul 2021.
It was first sold for £48,500 on 29 Jul 1997.
During that time it has increased in value by £168,500 or 347.4% (6.5% p.a.) while the average for the local SO40 area has increased by 375.5% (6.7% p.a.)