Found 6 transactions going back to March 1999.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
18 Jan 2019 | £ 590,000 | 51.3% (19.9% p.a.) | ||
5 Oct 2016 | £ 390,000 | 1.3% | ||
5 Oct 2016 | £ 385,000 | 48.1% (3.9% p.a.) | ||
8 Aug 2006 | £ 260,000 | 193.8% (16.4% p.a.) | ||
30 Jun 1999 | £ 88,500 | 70.2% (707.4% p.a.) | ||
29 Mar 1999 | £ 52,000 |
This Terraced property is located at 1a, Blenheim Road, Leytonstone, London, E15 1UF and was last sold for £590,000 on 18 Jan 2019.
It was first sold for £52,000 on 29 Mar 1999.
During that time it has increased in value by £538,000 or 1034.6% (13.0% p.a.) while the average for the local E15 area has increased by 489.0% (9.3% p.a.)