Found 6 transactions going back to August 2009.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 24 Nov 2023 | £ 222,500 | 2372.2% (804.6% p.a.) | Leasehold | |
| 10 Jun 2022 | £ 9,000 | -96.0% (-100.0% p.a.) | ||
| 11 Mar 2022 | £ 225,000 | 3.7% (1.1% p.a.) | Leasehold | |
| 12 Nov 2018 | £ 217,000 | 35.6% (8.0% p.a.) | Leasehold | |
| 28 Nov 2014 | £ 160,000 | 18.5% (3.2% p.a.) | Leasehold | |
| 6 Aug 2009 | £ 135,000 | New Build Leasehold |
This Flat/Maisonette property is located at 1 Easter Square, Basingstoke, RG24 9GL and was last sold for £222,500 on 24 Nov 2023.
It was first sold (as a newbuild) for £135,000 on 6 Aug 2009.
During that time it has increased in value by £87,500 or 64.8% (3.6% p.a.) while the average for the local RG24 area has increased by 91.7% (4.8% p.a.)