Found 5 transactions going back to February 2003.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
30 Sep 2019 | £ 152,500 | 52.5% (9.8% p.a.) | Leasehold | |
27 Mar 2015 | £ 100,000 | -4.8% (-0.6% p.a.) | Leasehold | |
4 Jun 2007 | £ 104,995 | 31.3% (10.5% p.a.) | Leasehold | |
15 Sep 2004 | £ 79,995 | 33.3% (19.5% p.a.) | Leasehold | |
5 Feb 2003 | £ 60,000 | Leasehold |
This Flat/Maisonette property is located at 1 Parsonage Road, Grays, RM20 4AJ and was last sold for £152,500 on 30 Sep 2019.
It was first sold for £60,000 on 5 Feb 2003.
During that time it has increased in value by £92,500 or 154.2% (5.8% p.a.) while the average for the local RM20 area has increased by 140.5% (5.6% p.a.)