Found 5 transactions going back to July 2006.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
2 Oct 2020 | £ 210,000 | 50.0% (6.2% p.a.) | ||
9 Jan 2014 | £ 140,000 | 16.7% (3.0% p.a.) | ||
23 Oct 2008 | £ 120,000 | |||
23 Oct 2008 | £ 120,000 | -9.8% (-4.4% p.a.) | ||
10 Jul 2006 | £ 133,000 |
This Terraced property is located at 21 Dongola Road, Rochester, ME2 3AX and was last sold for £210,000 on 02 Oct 2020.
It was first sold for £133,000 on 10 Jul 2006.
During that time it has increased in value by £77,000 or 57.9% (3.3% p.a.) while the average for the local ME2 area has increased by 81.2% (4.3% p.a.)