Found 5 transactions going back to September 2003.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 3 Dec 2025 | £ 600,000 | 0.8% (0.3% p.a.) | ||
| 2 Dec 2022 | £ 595,000 | 26.6% (11.1% p.a.) | ||
| 4 Sep 2020 | £ 470,000 | 60.7% (6.2% p.a.) | ||
| 31 Oct 2012 | £ 292,500 | 19.4% (2.0% p.a.) | ||
| 24 Sep 2003 | £ 245,000 | New Build |
This Detached property is located at 29 Red Oaks Drive, Park Gate, Southampton, SO31 1DQ and was last sold for £600,000 on 03 Dec 2025.
It was first sold (as a newbuild) for £245,000 on 24 Sep 2003.
During that time it has increased in value by £355,000 or 144.9% (4.1% p.a.) while the average for the local SO31 area has increased by 119.1% (3.6% p.a.)