Found 9 transactions going back to July 1998.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 4 Apr 2022 | £ 220,000 | 29.4% (16.3% p.a.) | ||
| 20 Jul 2020 | £ 170,000 | -5.6% (-9.4% p.a.) | ||
| 19 Dec 2019 | £ 180,000 | 1.7% (1.0% p.a.) | ||
| 2 May 2018 | £ 177,000 | 25.5% (6.4% p.a.) | ||
| 29 Aug 2014 | £ 141,000 | 9.3% (2.0% p.a.) | ||
| 26 Mar 2010 | £ 129,000 | 0.8% (0.1% p.a.) | ||
| 1 Oct 2004 | £ 128,000 | 68.5% (20.3% p.a.) | ||
| 7 Dec 2001 | £ 75,950 | 43.3% (11.2% p.a.) | ||
| 17 Jul 1998 | £ 52,995 | New Build |
This Terraced property is located at 30 Harleys Field, Abbeymead, Gloucester, GL4 4RN and was last sold for £220,000 on 04 Apr 2022.
It was first sold (as a newbuild) for £52,995 on 17 Jul 1998.
During that time it has increased in value by £167,005 or 315.1% (6.2% p.a.) while the average for the local GL4 area has increased by 333.4% (6.3% p.a.)