Found 5 transactions going back to April 2002.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
22 Dec 2021 | £ 350,000 | -6.0% (-1.0% p.a.) | Leasehold | |
27 Aug 2015 | £ 372,500 | 66.7% (4.4% p.a.) | Leasehold | |
21 Nov 2003 | £ 223,500 | 4.0% (2.7% p.a.) | Leasehold | |
23 May 2002 | £ 215,000 | 32.3% | Leasehold | |
26 Apr 2002 | £ 162,450 | New Build Leasehold |
This Flat/Maisonette property is located at 330 St Davids Square, London, E14 3WG and was last sold for £350,000 on 22 Dec 2021.
It was first sold (as a newbuild) for £162,450 on 26 Apr 2002.
During that time it has increased in value by £187,550 or 115.5% (4.0% p.a.) while the average for the local E14 area has increased by 171.9% (5.4% p.a.)