Found 5 transactions going back to August 1999.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
19 Jun 2020 | £ 264,950 | 20.4% (5.1% p.a.) | ||
23 Sep 2016 | £ 220,000 | |||
11 Dec 2009 | £ 220,000 | 57.1% (6.3% p.a.) | ||
2 Aug 2002 | £ 140,000 | 115.6% (30.0% p.a.) | ||
27 Aug 1999 | £ 64,950 |
This Semi-Detached property is located at 34 Fairfield Avenue, Kirk Ella, Hull, HU10 7UH and was last sold for £264,950 on 19 Jun 2020.
It was first sold for £64,950 on 27 Aug 1999.
During that time it has increased in value by £200,000 or 307.9% (7.0% p.a.) while the average for the local HU10 area has increased by 262.2% (6.3% p.a.)