Found 5 transactions going back to July 2002.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
16 Apr 2021 | £ 462,000 | -3.8% (-0.9% p.a.) | Leasehold | |
20 Jan 2017 | £ 480,000 | 37.1% (9.1% p.a.) | Leasehold | |
7 Jun 2013 | £ 350,000 | 20.7% (2.9% p.a.) | Leasehold | |
27 Oct 2006 | £ 290,000 | 5.3% (1.2% p.a.) | Leasehold | |
2 Jul 2002 | £ 275,450 | New Build Leasehold |
This Flat/Maisonette property is located at 374 St Davids Square, London, E14 3WG and was last sold for £462,000 on 16 Apr 2021.
It was first sold (as a newbuild) for £275,450 on 2 Jul 2002.
During that time it has increased in value by £186,550 or 67.7% (2.8% p.a.) while the average for the local E14 area has increased by 171.9% (5.4% p.a.)