Found 10 transactions going back to November 1997.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 29 Mar 2019 | £ 317,000 | -2.5% (-8.8% p.a.) | ||
| 19 Dec 2018 | £ 325,000 | -12.2% (-5.0% p.a.) | ||
| 3 Jun 2016 | £ 370,000 | 12.1% (13.4% p.a.) | ||
| 7 Jul 2015 | £ 329,950 | 33.0% (5.7% p.a.) | ||
| 28 May 2010 | £ 248,000 | 44.2% (34.0% p.a.) | ||
| 25 Feb 2009 | £ 171,995 | -28.3% (-25.8% p.a.) | ||
| 14 Jan 2008 | £ 239,950 | 37.1% (9.1% p.a.) | ||
| 28 May 2004 | £ 175,000 | 36.7% (13.4% p.a.) | ||
| 30 Nov 2001 | £ 128,000 | 34.7% (7.6% p.a.) | ||
| 14 Nov 1997 | £ 95,000 |
This Terraced property is located at 3 High Street, Bovingdon, Hemel Hempstead, HP3 0HG and was last sold for £317,000 on 29 Mar 2019.
It was first sold for £95,000 on 14 Nov 1997.
During that time it has increased in value by £222,000 or 233.7% (5.8% p.a.) while the average for the local HP3 area has increased by 346.4% (7.0% p.a.)