Found 5 transactions going back to December 1997.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 11 Jul 2021 | £ 210,000 | 20.0% (11.9% p.a.) | ||
| 29 Nov 2019 | £ 175,000 | 34.6% (1.9% p.a.) | ||
| 16 Apr 2004 | £ 130,000 | 44.4% (63.5% p.a.) | ||
| 18 Jul 2003 | £ 90,000 | 95.7% (12.7% p.a.) | ||
| 12 Dec 1997 | £ 46,000 |
This Semi-Detached property is located at 3 Nettleton Garth, Burstwick, Hull, HU12 9DY and was last sold for £210,000 on 11 Jul 2021.
It was first sold for £46,000 on 12 Dec 1997.
During that time it has increased in value by £164,000 or 356.5% (6.7% p.a.) while the average for the local HU12 area has increased by 247.7% (5.3% p.a.)