Found 5 transactions going back to August 2000.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 14 Jan 2014 | £ 277,000 | -1.1% (-0.2% p.a.) | ||
| 15 Nov 2007 | £ 280,000 | 12.0% (6.7% p.a.) | ||
| 17 Feb 2006 | £ 249,999 | 29.9% (7.3% p.a.) | ||
| 29 May 2002 | £ 192,500 | 20.3% (11.1% p.a.) | ||
| 25 Aug 2000 | £ 159,995 | New Build |
This Detached property is located at 3 Sheringham Close, Allington, Maidstone, ME16 0NF and was last sold for £277,000 on 14 Jan 2014.
It was first sold (as a newbuild) for £159,995 on 25 Aug 2000.
During that time it has increased in value by £117,005 or 73.1% (4.2% p.a.) while the average for the local ME16 area has increased by 106.3% (5.3% p.a.)