Found 6 transactions going back to April 1998.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
4 Nov 2022 | £ 142,500 | 46.2% (61.3% p.a.) | ||
18 Jan 2022 | £ 97,500 | 0.5% (0.1% p.a.) | ||
27 Mar 2017 | £ 97,000 | -0.5% | ||
21 Nov 2006 | £ 97,500 | 113.1% (16.8% p.a.) | ||
4 Jan 2002 | £ 45,750 | 38.8% (9.3% p.a.) | ||
22 Apr 1998 | £ 32,950 |
This Semi-Detached property is located at 3 Sycamore Drive, Auckley, Doncaster, DN9 3EX and was last sold for £142,500 on 04 Nov 2022.
It was first sold for £32,950 on 22 Apr 1998.
During that time it has increased in value by £109,550 or 332.5% (6.1% p.a.) while the average for the local DN9 area has increased by 300.3% (5.9% p.a.)