Found 5 transactions going back to April 2000.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
28 Jun 2013 | £ 149,950 | -5.7% (-0.9% p.a.) | Leasehold | |
23 Apr 2007 | £ 159,000 | 22.4% (5.6% p.a.) | Leasehold | |
31 Jul 2003 | £ 129,950 | 38.2% (19.7% p.a.) | Leasehold | |
12 Oct 2001 | £ 94,000 | 29.7% (18.7% p.a.) | Leasehold | |
6 Apr 2000 | £ 72,500 | Leasehold |
This Flat/Maisonette property is located at 40 Douglas Road, Addlestone, KT15 2DZ and was last sold for £149,950 on 28 Jun 2013.
It was first sold for £72,500 on 6 Apr 2000.
During that time it has increased in value by £77,450 or 106.8% (5.6% p.a.) while the average for the local KT15 area has increased by 100.7% (5.5% p.a.)