Found 5 transactions going back to December 2002.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
15 Mar 2022 | £ 320,000 | 7.7% (2.0% p.a.) | ||
28 Jun 2018 | £ 297,000 | 41.4% (7.4% p.a.) | ||
16 Aug 2013 | £ 210,000 | 5.0% (2.8% p.a.) | ||
4 Nov 2011 | £ 200,000 | 33.3% (3.3% p.a.) | ||
13 Dec 2002 | £ 149,995 | New Build |
This Terraced property is located at 43 Lacock Gardens, Maidstone, ME15 6GS and was last sold for £320,000 on 15 Mar 2022.
It was first sold (as a newbuild) for £149,995 on 13 Dec 2002.
During that time it has increased in value by £170,005 or 113.3% (4.0% p.a.) while the average for the local ME15 area has increased by 159.3% (4.9% p.a.)