Found 5 transactions going back to May 2003.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 19 Dec 2014 | £ 166,000 | 1.8% (0.3% p.a.) | ||
| 21 Dec 2007 | £ 163,000 | -4.1% (-16.6% p.a.) | ||
| 28 Sep 2007 | £ 170,000 | 7.6% (6.3% p.a.) | ||
| 19 Jul 2006 | £ 158,000 | 21.5% (6.3% p.a.) | ||
| 16 May 2003 | £ 130,000 | New Build |
This Semi-Detached property is located at 45 Bodenham Field, Abbeymead, Gloucester, GL4 5TS and was last sold for £166,000 on 19 Dec 2014.
It was first sold (as a newbuild) for £130,000 on 16 May 2003.
During that time it has increased in value by £36,000 or 27.7% (2.1% p.a.) while the average for the local GL4 area has increased by 29.6% (2.4% p.a.)