Found 5 transactions going back to May 1997.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 27 Oct 2017 | £ 380,000 | 37.9% (2.6% p.a.) | ||
| 29 Apr 2005 | £ 275,595 | 34.4% (11.1% p.a.) | ||
| 12 Jul 2002 | £ 205,000 | 21.3% (9.3% p.a.) | ||
| 8 May 2000 | £ 169,000 | 53.6% (15.5% p.a.) | ||
| 16 May 1997 | £ 110,000 |
This Detached property is located at 46 Broadoak Road, Langford, Bristol, BS40 5HB and was last sold for £380,000 on 27 Oct 2017.
It was first sold for £110,000 on 16 May 1997.
During that time it has increased in value by £270,000 or 245.5% (6.3% p.a.) while the average for the local BS40 area has increased by 273.0% (6.8% p.a.)