Found 5 transactions going back to June 1996.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
8 Nov 2019 | £ 107,000 | -2.7% (-0.2% p.a.) | Leasehold | |
3 Aug 2007 | £ 110,000 | 6.8% (6.6% p.a.) | Leasehold | |
21 Jul 2006 | £ 103,000 | 56.1% (10.8% p.a.) | Leasehold | |
22 Mar 2002 | £ 66,000 | 40.4% (6.1% p.a.) | Leasehold | |
27 Jun 1996 | £ 46,995 | New Build Leasehold |
This Flat/Maisonette property is located at 47 Campbell Drive, Cardiff, CF11 7QE and was last sold for £107,000 on 08 Nov 2019.
It was first sold (as a newbuild) for £46,995 on 27 Jun 1996.
During that time it has increased in value by £60,005 or 127.7% (3.6% p.a.) while the average for the local CF11 area has increased by 302.7% (6.2% p.a.)