Found 8 transactions going back to April 1999.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 2 Oct 2025 | £ 150,000 | 11.1% (2.6% p.a.) | ||
| 18 Aug 2021 | £ 135,000 | -6.9% (-31.9% p.a.) | ||
| 11 Jun 2021 | £ 145,000 | 16.5% (2.3% p.a.) | ||
| 19 Sep 2014 | £ 124,500 | -3.7% (-0.5% p.a.) | ||
| 23 Feb 2007 | £ 129,350 | 42.1% (11.4% p.a.) | ||
| 21 Nov 2003 | £ 91,000 | 71.9% (18.7% p.a.) | ||
| 25 Sep 2000 | £ 52,950 | 29.0% (19.5% p.a.) | ||
| 22 Apr 1999 | £ 41,040 |
This Semi-Detached property is located at 47 Longley Close, Fulwood, Preston, PR2 9TB and was last sold for £150,000 on 02 Oct 2025.
It was first sold for £41,040 on 22 Apr 1999.
During that time it has increased in value by £108,960 or 265.5% (5.0% p.a.) while the average for the local PR2 area has increased by 232.7% (4.7% p.a.)