Found 5 transactions going back to April 2006.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
9 Mar 2018 | £ 284,995 | 24.2% (9.8% p.a.) | ||
16 Nov 2015 | £ 229,500 | 16.5% (2.9% p.a.) | ||
12 Aug 2010 | £ 197,000 | -1.5% (-0.5% p.a.) | ||
20 Jul 2007 | £ 200,000 | 31.6% (23.7% p.a.) | ||
4 Apr 2006 | £ 152,000 |
This Terraced property is located at 49 Campbell Road, Maidstone, ME15 6PY and was last sold for £284,995 on 09 Mar 2018.
It was first sold for £152,000 on 4 Apr 2006.
During that time it has increased in value by £132,995 or 87.5% (5.4% p.a.) while the average for the local ME15 area has increased by 51.1% (3.5% p.a.)