Found 5 transactions going back to July 2000.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 28 Oct 2025 | £ 290,000 | Leasehold | ||
| 6 Sep 2019 | £ 290,000 | 31.8% (2.1% p.a.) | Leasehold | |
| 18 Aug 2006 | £ 220,000 | 5.5% (2.0% p.a.) | Leasehold | |
| 12 Dec 2003 | £ 208,500 | 108.5% (24.3% p.a.) | Leasehold | |
| 28 Jul 2000 | £ 100,000 | Leasehold |
This Flat/Maisonette property is located at 50 Neptune Square, Ipswich, IP4 1QH and was last sold for £290,000 on 28 Oct 2025.
It was first sold for £100,000 on 28 Jul 2000.
During that time it has increased in value by £190,000 or 190.0% (4.3% p.a.) while the average for the local IP4 area has increased by 253.6% (5.2% p.a.)