Found 5 transactions going back to April 2000.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
20 Dec 2021 | £ 188,000 | 3.2% (0.9% p.a.) | Leasehold | |
6 Apr 2018 | £ 182,250 | 30.2% (25.3% p.a.) | Leasehold | |
3 Feb 2017 | £ 140,000 | 33.3% (1.9% p.a.) | Leasehold | |
23 Aug 2001 | £ 105,000 | 19.3% (13.8% p.a.) | Leasehold | |
11 Apr 2000 | £ 88,000 | Leasehold |
This Flat/Maisonette property is located at 59 Neptune Square, Ipswich, IP4 1QH and was last sold for £188,000 on 20 Dec 2021.
It was first sold for £88,000 on 11 Apr 2000.
During that time it has increased in value by £100,000 or 113.6% (3.6% p.a.) while the average for the local IP4 area has increased by 242.9% (6.0% p.a.)